Hyundai i20 2009 vs Honda Jazz 2011
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.2 Petrol | 1.3 Petrol | |
Performance | |||
| Power: | 78 HP | 99 HP | |
| Torque: | n/a NM | 127 NM | |
| Acceleration 0-100 km/h: | 12.9 seconds | 11.4 seconds | |
|
Honda Jazz is a more dynamic driving. Hyundai i20 engine produces 21 HP less power than Honda Jazz. Due to the lower power, Hyundai i20 reaches 100 km/h speed 1.5 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.2 | 5.5 | |
| Real fuel consumption: | 6.3 l/100km | 6.1 l/100km | |
|
By specification Hyundai i20 consumes 0.3 litres less fuel per 100 km than the Honda Jazz, which means that by driving the Hyundai i20 over 15,000 km in a year you can save 45 litres of fuel. But when we compare the real fuel consumption reported by users, Hyundai i20 consumes 0.2 litres more fuel per 100 km than the Honda Jazz. | |||
| Fuel tank capacity: | 45 litres | 42 litres | |
| Full fuel tank distance: | 860 km in combined cycle | 760 km in combined cycle | |
| 1000 km on highway | 870 km on highway | ||
| 710 km with real consumption | 680 km with real consumption | ||
| Hyundai i20 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 3.94 m | 3.90 m | |
| Width: | 1.71 m | 1.70 m | |
| Height: | 1.49 m | 1.53 m | |
| Both cars are similar in size. Hyundai i20 is 4 cm longer than the Honda Jazz, 2 cm wider, while the height of Hyundai i20 is 4 cm lower. | |||
| Trunk capacity: | no data | 337 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 883 litres | |
| Turning diameter: | no data | 10.1 meters | |
| Gross weight (kg): | no data | 1`610 | |
| Safety: | |||
| The Hyundai i20 scores higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
| Quality: | low | high | |
| Honda Jazz has fewer problems. According to annual technical inspection data Hyundai i20 has serious deffects in 90 percent more cases than Honda Jazz, so Honda Jazz quality is probably significantly better | |||
| Average price (€): | 1800 | 4800 | |
| Pros and Cons: |
Hyundai i20 has
|
Honda Jazz has
| |
