Hyundai Tucson 2024 vs Toyota RAV4 2021
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.6 Diesel | 2.5 Hybrid | |
| Diesel (Hyundai Tucson) engines offer better fuel efficiency on highways and deliver high torque, making them ideal for long-distance driving and heavy-duty use. Hybrid (Toyota RAV4) engines, however, are more fuel efficient in city traffic and produce lower emissions, especially during low-speed or stop-and-go conditions. | |||
Performance | |||
| Power: | 136 HP | 185 HP | |
| Torque: | 320 NM | 227 NM | |
| Acceleration 0-100 km/h: | 11.4 seconds | 6 seconds | |
|
Toyota RAV4 is a more dynamic driving. Hyundai Tucson engine produces 49 HP less power than Toyota RAV4, but torque is 93 NM more than Toyota RAV4. Due to the lower power, Hyundai Tucson reaches 100 km/h speed 5.4 seconds later. | |||
Fuel consumption | |||
| Consumption: | 5.6 l/100km | 1.0 l/100km + 16.6 kWh/100km | |
| Fuel cost per 100km: | 10.10 € | 6.80 € | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Diesel€/lPetrol€/lElectricity€/kWh | |||
| Fuel tank capacity: | 54 litres | 55 litres | |
| Full fuel tank distance: | 960 km in combined cycle | no data | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
| Ground clearance: | 170 mm (6.7 inches) | 180 mm (7.1 inches) | |
| Because of the higher ground clearance, Toyota RAV4 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.51 m | 4.61 m | |
| Width: | 1.86 m | 1.86 m | |
| Height: | 1.68 m | 1.69 m | |
| Hyundai Tucson is 10 cm shorter than the Toyota RAV4, width is practically the same also the height of the cars does not differ significantly. | |||
| Trunk capacity: | 546 litres | 490 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1725 litres | 1604 litres | |
|
Hyundai Tucson has more luggage capacity. Even though the car is shorter, The Toyota RAV4 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai Tucson (by 121 litres). | |||
| Turning diameter: | no data | no data | |
| Gross weight: | no data | 2`510 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 30 400 | 35 400 | |
| Pros and Cons: |
Hyundai Tucson has
|
Toyota RAV4 has
| |
