Hyundai Tucson 2020 vs Volkswagen Tiguan 2020
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 186 HP | 200 HP | |
Torque: | 416 NM | 400 NM | |
Acceleration 0-100 km/h: | n/a seconds | 7.5 seconds | |
Hyundai Tucson engine produces 14 HP less power than Volkswagen Tiguan, but torque is 16 NM more than Volkswagen Tiguan. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.3 | 5.2 | |
Real fuel consumption: | 7.7 l/100km | 8.0 l/100km | |
By specification Hyundai Tucson consumes 1.1 litres more fuel per 100 km than the Volkswagen Tiguan, which means that if you drive 15,000 km in a year, the Hyundai Tucson could require 165 litres more fuel. But when we compare the real fuel consumption reported by users, Hyundai Tucson consumes 0.3 litres less fuel per 100 km than the Volkswagen Tiguan. | |||
Fuel tank capacity: | 54 litres | 58 litres | |
Full fuel tank distance: | 850 km in combined cycle | 1110 km in combined cycle | |
1000 km on highway | 1260 km on highway | ||
700 km with real consumption | 720 km with real consumption | ||
Volkswagen Tiguan gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.63 m | 4.51 m | |
Width: | 1.87 m | 1.84 m | |
Height: | 1.67 m | 1.68 m | |
Hyundai Tucson is larger, but slightly lower. Hyundai Tucson is 12 cm longer than the Volkswagen Tiguan, 3 cm wider, while the height of Hyundai Tucson is 1 cm lower. | |||
Trunk capacity: | 539 litres | 615 litres | |
Trunk max capacity: with rear seats folded down |
1860 litres | 1655 litres | |
Despite its longer length, Hyundai Tucson has 76 litres less trunk space than the Volkswagen Tiguan. This could mean that the Hyundai Tucson uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai Tucson (by 205 litres). | |||
Turning diameter: | 11.8 meters | 11.5 meters | |
The turning circle of the Hyundai Tucson is 0.3 metres more than that of the Volkswagen Tiguan. | |||
Gross weight (kg): | 2`315 | 2`250 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 26 000 | 32 000 | |
Pros and Cons: |
Hyundai Tucson has
|
Volkswagen Tiguan has
| |