Hyundai Sonata 2008 vs Honda Civic 2006
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 1.8 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 163 HP | 140 HP | |
Torque: | 197 NM | 175 NM | |
Acceleration 0-100 km/h: | 10.5 seconds | 9.2 seconds | |
Hyundai Sonata engine produces 23 HP more power than Honda Civic, whereas torque is 22 NM more than Honda Civic. Despite the higher power, Hyundai Sonata reaches 100 km/h speed 1.3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.7 | 7.0 | |
Real fuel consumption: | 8.8 l/100km | 7.7 l/100km | |
The Honda Civic is a better choice when it comes to fuel economy. By specification Hyundai Sonata consumes 0.7 litres more fuel per 100 km than the Honda Civic, which means that if you drive 15,000 km in a year, the Hyundai Sonata could require 105 litres more fuel. By comparing actual fuel consumption based on user reports, Hyundai Sonata consumes 1.1 litres more fuel per 100 km than the Honda Civic. | |||
Fuel tank capacity: | 70 litres | 50 litres | |
Full fuel tank distance: | 900 km in combined cycle | 710 km in combined cycle | |
1110 km on highway | 800 km on highway | ||
790 km with real consumption | 640 km with real consumption | ||
Hyundai Sonata gets more mileage on one fuel tank. | |||
Engines | |||
Average engine lifespan: | 390'000 km | 390'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 6 years | 9 years | |
Engine spread: | Installed on at least 5 other car models, including Kia Sportage, Hyundai ix35, Kia Optima, Kia Cerato | Used also on Honda FR-V | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Honda Civic 2006 1.8 engine: The engine is demanding on the quality of petrol and oil used. Use of poor quality fuel can lead to repairs of the lambda sensor and catalytic converter. The chain tensioner and the engine cushions have a ... More about Honda Civic 2006 1.8 engine | |||
Dimensions | |||
Length: | 4.80 m | 4.49 m | |
Width: | 1.83 m | 1.75 m | |
Height: | 1.48 m | 1.44 m | |
Hyundai Sonata is larger. Hyundai Sonata is 31 cm longer than the Honda Civic, 8 cm wider, while the height of Hyundai Sonata is 4 cm higher. | |||
Trunk capacity: | 523 litres | 390 litres | |
Hyundai Sonata has more luggage capacity. Hyundai Sonata has 133 litres more trunk space than the Honda Civic. | |||
Turning diameter: | 12 meters | 10.6 meters | |
The turning circle of the Hyundai Sonata is 1.4 metres more than that of the Honda Civic, which means Hyundai Sonata can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`030 | 1`675 | |
Safety: | no data | ||
Quality: | no data | above average | |
Average price (€): | 2000 | 2400 | |
Pros and Cons: |
Hyundai Sonata has
|
Honda Civic has
| |