Hyundai Kona 2023 vs Dacia Duster 2025
| Gearbox: | Automatic | Manual | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 1.2 LPG | |
Performance | |||
| Power: | 147 HP | 120 HP | |
| Torque: | 179 NM | 197 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 11.2 seconds | |
| Hyundai Kona engine produces 27 HP more power than Dacia Duster, but torque is 18 NM less than Dacia Duster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 6.0 | |
| Fuel tank capacity: | 47 litres | 50 litres | |
| 730 km with real consumption | 660 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 175 mm (6.9 inches) | 209 mm (8.2 inches) | |
| Because of the higher ground clearance, Dacia Duster can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Dacia Duster version does not have 4x4 drive, which is very important in poor road conditions. Choose from two 4x4 versions of Dacia Duster 2025 if off-road driveability is important to you. | |||
Dimensions | |||
| Length: | 4.36 m | 4.34 m | |
| Width: | 1.83 m | 1.81 m | |
| Height: | 1.58 m | 1.66 m | |
|
Hyundai Kona is larger, but lower. Hyundai Kona is 1 cm longer than the Dacia Duster, 1 cm wider, while the height of Hyundai Kona is 8 cm lower. | |||
| Trunk capacity: | 722 litres | 453 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1804 litres | 1545 litres | |
|
Hyundai Kona has more luggage capacity. Hyundai Kona has 269 litres more trunk space than the Dacia Duster. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai Kona (by 259 litres). | |||
| Turning diameter: | 10.6 meters | 10.9 meters | |
| The turning circle of the Hyundai Kona is 0.3 metres less than that of the Dacia Duster. | |||
| Gross weight: | 1`855 kg | 1`805 kg | |
| Net weight: | 1`363 kg | 1`318 kg | |
| Load capacity: | 492 kg | 487 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 26 600 | 21 000 | |
| Pros and Cons: |
Hyundai Kona has
|
Dacia Duster has
| |
