Hyundai Galloper 1998 vs Honda CR-V 1997
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.5 Diesel | 2.0 Petrol | |
Performance | |||
Power: | 105 HP | 128 HP | |
Torque: | 253 NM | 182 NM | |
Acceleration 0-100 km/h: | 21.7 seconds | 10.5 seconds | |
Honda CR-V is a more dynamic driving. Hyundai Galloper engine produces 23 HP less power than Honda CR-V, but torque is 71 NM more than Honda CR-V. Due to the lower power, Hyundai Galloper reaches 100 km/h speed 11.2 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 11.6 | 10.1 | |
The Honda CR-V is a better choice when it comes to fuel economy. Hyundai Galloper consumes 1.5 litres more fuel per 100 km than the Honda CR-V, which means that if you drive 15,000 km in a year, the Hyundai Galloper could require 225 litres more fuel. | |||
Fuel tank capacity: | 92 litres | 58 litres | |
Full fuel tank distance: | 790 km in combined cycle | 570 km in combined cycle | |
920 km on highway | 670 km on highway | ||
Hyundai Galloper gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
Dimensions | |||
Length: | 4.62 m | 4.53 m | |
Width: | 1.77 m | 1.75 m | |
Height: | 1.89 m | 1.68 m | |
Hyundai Galloper is larger. Hyundai Galloper is 9 cm longer than the Honda CR-V, 2 cm wider, while the height of Hyundai Galloper is 21 cm higher. | |||
Trunk capacity: | 663 litres | 375 litres | |
Trunk max capacity: with rear seats folded down |
2156 litres | 670 litres | |
Hyundai Galloper has more luggage capacity. Hyundai Galloper has 288 litres more trunk space than the Honda CR-V. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai Galloper (by 1486 litres). | |||
Turning diameter: | 11.8 meters | 10.6 meters | |
The turning circle of the Hyundai Galloper is 1.2 metres more than that of the Honda CR-V, which means Hyundai Galloper can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`550 | 1`900 | |
Safety: | no data | no data | |
Quality: | no data | high | |
Average price (€): | 4400 | 1400 | |
Pros and Cons: |
Hyundai Galloper has
|
Honda CR-V has
| |