Hyundai Equus 1999 vs BMW 7 series 1998
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Hyundai Equus is available only with automatic gearbox, whereas BMW 7 series has both automatic and manual transmission options. | |||
Wheel drive type: | Front wheel drive (FWD) | Rear wheel drive (RWD) | |
Hyundai Equus is available with front wheel drive, while BMW 7 series can be equipped with rear wheel drive. | |||
Engines: | 3.5 - 4.5 (petrol) | 2.5 - 5.4 (petrol, diesel) | |
Performance | |||
Power: | 210 - 270 HP | 143 - 326 HP | |
Torque: | 314 - 381 NM | 280 - 560 NM | |
Acceleration 0-100 km/h: | 8.5 seconds | 6.6 - 12 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 12.5 - 13.5 | 8.2 - 15.0 | |
Hyundai Equus petrol engines consumes on average 0.6 litres more fuel per 100 km than BMW 7 series. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 5.07 m | 5.04 m | |
Width: | 1.87 m | 1.86 m | |
Height: | 1.48 m | 1.43 m | |
Hyundai Equus is larger. Hyundai Equus is 2 cm longer than the BMW 7 series, 1 cm wider, while the height of Hyundai Equus is 4 cm higher. | |||
Trunk capacity: | 505 litres | 500 litres | |
Hyundai Equus has 5 litres more trunk space than the BMW 7 series. | |||
Turning diameter: | no data | 13 meters | |
Gross weight (kg): | ~ 2`128 | ~ 2`388 | |
Safety: | no data | no data | |
Quality: | no data | average | |
Average price (€): | no data | 5600 | |
Pros and Cons: |
Hyundai Equus has
|
BMW 7 sērija has
| |