Honda Stream 2001 vs Nissan Serena 2000
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 2.0 Petrol | |
| Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
| Power: | 156 HP | 145 HP | |
| Torque: | 192 NM | 186 NM | |
| Acceleration 0-100 km/h: | 9.4 seconds | 15 seconds | |
|
Honda Stream is more dynamic to drive. Honda Stream engine produces 11 HP more power than Nissan Serena, whereas torque is 6 NM more than Nissan Serena. Thanks to more power Honda Stream reaches 100 km/h speed 5.6 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.6 | 8.3 | |
| Honda Stream consumes 0.3 litres more fuel per 100 km than the Nissan Serena, which means that if you drive 15,000 km in a year, the Honda Stream could require 45 litres more fuel. | |||
| Fuel tank capacity: | 55 litres | 60 litres | |
| Full fuel tank distance: | 630 km in combined cycle | 720 km in combined cycle | |
| Nissan Serena gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
| Average engine lifespan: | 420'000 km | 280'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Honda Stream engine could be longer. | |||
| Engine production duration: | 10 years | 12 years | |
| Engine spread: | Installed on at least 4 other car models, including Honda Civic, Honda CR-V, Honda Accord, Honda FR-V | Installed on at least 3 other car models, including Nissan X-Trail, Nissan Primera, Nissan Sentra | |
| In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Honda Stream might be a better choice in this respect. | |||
| Honda Stream 2001 2.0 engine: In 2001, Honda introduced the K-series engine lineup, featuring an aluminum block with an open-deck design and cast-iron cylinder liners. It utilizes a port fuel injection system, a 16-valve aluminum cylinder head without hydraulic lifters, individual ignition coils, a VTC cam ... More about Honda Stream 2001 2.0 engine | |||
Dimensions | |||
| Length: | 4.57 m | 4.52 m | |
| Width: | 1.70 m | 1.70 m | |
| Height: | 1.59 m | 1.83 m | |
|
Honda Stream is larger, but lower. Honda Stream is 5 cm longer than the Nissan Serena, width is practically the same , while the height of Honda Stream is 24 cm lower. | |||
| Seats: | 7 seats | no data | |
| Trunk capacity: | 158 litres | 520 litres | |
| Trunk capacity with 7 seats: | 158 litres | no data | |
| Trunk capacity with 5 seats: | no data | 520 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1520 litres | no data | |
| Turning diameter: | 11 meters | 11 meters | |
| Gross weight: | 2`030 kg | 2`060 kg | |
| Net weight: | 1`475 kg | 1`610 kg | |
| Load capacity: | 555 kg | 450 kg | |
| Honda Stream load capacity (permitted cargo and passenger weight) is par apmēram 19 procentiem more than Nissan Serena. Therefore, Honda Stream is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | no data | low | |
| Average price (€): | 1200 | 1400 | |
| Pros and Cons: |
Honda Stream has
|
Nissan Serena has
| |
