Honda Legend 2006 vs BMW 5 series 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Honda Legend is available only with automatic gearbox, whereas BMW 5 series has both automatic and manual transmission options. | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
Honda Legend is available only with four wheel (4x4) drive, while BMW 5 series can be equipped with rear wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, BMW 5 series also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 3.5 (petrol) | 2.0 - 4.8 (petrol, diesel) | |
Performance | |||
Power: | 295 HP | 163 - 367 HP | |
Torque: | 351 NM | 210 - 560 NM | |
Acceleration 0-100 km/h: | 7.3 seconds | 5.5 - 9.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 11.9 | 5.9 - 11.0 | |
Honda Legend petrol engines consumes on average 2.1 litres more fuel per 100 km than BMW 5 series. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.96 m | 4.84 m | |
Width: | 1.84 m | 1.85 m | |
Height: | 1.45 m | 1.47 m | |
Honda Legend is 12 cm longer than the BMW 5 series, 1 cm narrower, while the height of Honda Legend is 2 cm lower. | |||
Trunk capacity: | 452 litres | 520 litres | |
Trunk max capacity: with rear seats folded down |
no data | 520 litres | |
BMW 5 series has more luggage space. Despite its longer length, Honda Legend has 68 litres less trunk space than the BMW 5 series. This could mean that the Honda Legend uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11.6 meters | 11 meters | |
The turning circle of the Honda Legend is 0.6 metres more than that of the BMW 5 series, which means Honda Legend can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`600 | ~ 2`119 | |
Safety: | |||
Quality: | no data | average | |
Average price (€): | 4000 | 4400 | |
Pros and Cons: |
Honda Legend has
|
BMW 5 sērija has
| |