Honda Jazz 2020 vs Peugeot 208 2019
| Gearbox: | Automatic | Manual | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 1.2 Petrol | |
Performance | |||
| Power: | 98 HP | 75 HP | |
| Torque: | 131 NM | 118 NM | |
| Acceleration 0-100 km/h: | 9.9 seconds | 13.2 seconds | |
|
Honda Jazz is more dynamic to drive. Honda Jazz engine produces 23 HP more power than Peugeot 208, whereas torque is 13 NM more than Peugeot 208. Thanks to more power Honda Jazz reaches 100 km/h speed 3.3 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.8 | 4.1 | |
|
The Peugeot 208 is a better choice when it comes to fuel economy. Honda Jazz consumes 0.7 litres more fuel per 100 km than the Peugeot 208, which means that if you drive 15,000 km in a year, the Honda Jazz could require 105 litres more fuel. | |||
| Fuel tank capacity: | 40 litres | 40 litres | |
| Full fuel tank distance: | 830 km in combined cycle | 970 km in combined cycle | |
| Peugeot 208 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.09 m | 4.06 m | |
| Width: | 1.73 m | 1.75 m | |
| Height: | 1.56 m | 1.43 m | |
| Honda Jazz is 4 cm longer than the Peugeot 208, 2 cm narrower, while the height of Honda Jazz is 13 cm higher. | |||
| Trunk capacity: | 298 litres | 265 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1199 litres | 1106 litres | |
|
Honda Jazz has more luggage capacity. Honda Jazz has 33 litres more trunk space than the Peugeot 208. The maximum boot capacity (with all rear seats folded down) is larger in Honda Jazz (by 93 litres). | |||
| Turning diameter: | 10.1 meters | 10.4 meters | |
| The turning circle of the Honda Jazz is 0.3 metres less than that of the Peugeot 208. | |||
| Gross weight: | 1`710 kg | 1`510 kg | |
| Net weight: | 1`253 kg | 980 kg | |
| Load capacity: | 457 kg | 530 kg | |
| Honda Jazz load capacity (permitted cargo and passenger weight) is par apmēram 16 procentiem less than Peugeot 208. Therefore, Peugeot 208 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | average | |
| Average price (€): | 15 400 | 12 000 | |
| Pros and Cons: |
Honda Jazz has
|
Peugeot 208 has
| |
