Honda Jazz 2020 vs Volkswagen T-Roc 2017
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Hatchback | Crossover / SUV | |
|---|---|---|---|
| Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
| Gearbox: | Automatic | Manual/Automatic | |
| Honda Jazz is available only with automatic gearbox, whereas Volkswagen T-Roc has both automatic and manual transmission options. | |||
| Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
| Honda Jazz is available only with front wheel drive, while Volkswagen T-Roc can be equipped with front wheel drive and four wheel (4x4) drive. | |||
| Engines: | 1.5 (petrol) | 1.0 - 2.0 (petrol, diesel) | |
| Both cars are available with petrol engines. Volkswagen T-Roc is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 98 HP | 110 - 300 HP | |
| Torque: | 131 NM | 200 - 400 NM | |
| Acceleration 0-100 km/h: | 8.9 - 9.9 seconds | 4.9 - 10.9 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 4.3 - 6.7 | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 136 - 152 mm (5.4 - 6 inches) | 161 mm (6.3 inches) | |
| Because of the higher ground clearance, Volkswagen T-Roc can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.07 m | 4.23 m | |
| Width: | 1.73 m | 1.82 m | |
| Height: | 1.56 m | 1.57 m | |
|
Honda Jazz is smaller. Honda Jazz is 17 cm shorter than the Volkswagen T-Roc, 9 cm narrower, while the height of Honda Jazz is 2 cm lower. | |||
| Trunk capacity: | 304 litres | 445 litres | |
| Trunk max capacity: with rear seats folded down |
1205 litres | 1290 litres | |
|
Volkswagen T-Roc has more luggage space. Honda Jazz has 141 litres less trunk space than the Volkswagen T-Roc. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen T-Roc (by 85 litres). | |||
| Turning diameter: | 10.1 meters | 11.1 meters | |
| The turning circle of the Honda Jazz is 1 metres less than that of the Volkswagen T-Roc, which means Honda Jazz can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 1`710 | ~ 1`945 | |
| Safety: | no data | no data | |
| Quality: | no data | high | |
| Average price (€): | no data | 17 000 | |
| Pros and Cons: |
Honda Jazz has
|
Volkswagen T-Roc has
| |
