Honda HR-V 2001 vs Suzuki SX4 2006
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.6 Petrol | 1.6 Petrol | |
Performance | |||
| Power: | 105 HP | 107 HP | |
| Torque: | 135 NM | 145 NM | |
| Acceleration 0-100 km/h: | 12.7 seconds | 11.5 seconds | |
|
Suzuki SX4 is a more dynamic driving. Honda HR-V engine produces 2 HP less power than Suzuki SX4, whereas torque is 10 NM less than Suzuki SX4. Due to the lower power, Honda HR-V reaches 100 km/h speed 1.2 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.6 | 7.1 | |
| Real fuel consumption: | 8.8 l/100km | 7.9 l/100km | |
|
The Suzuki SX4 is a better choice when it comes to fuel economy. By specification Honda HR-V consumes 1.5 litres more fuel per 100 km than the Suzuki SX4, which means that if you drive 15,000 km in a year, the Honda HR-V could require 225 litres more fuel. By comparing actual fuel consumption based on user reports, Honda HR-V consumes 0.9 litres more fuel per 100 km than the Suzuki SX4. | |||
| Fuel tank capacity: | 55 litres | 50 litres | |
| Full fuel tank distance: | 630 km in combined cycle | 700 km in combined cycle | |
| 720 km on highway | 760 km on highway | ||
| 620 km with real consumption | 630 km with real consumption | ||
| Suzuki SX4 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
| Suzuki SX4 2006 1.6 engine: A simple and robust engine, not particularly demanding in terms of fuel quality.
High engine timing chain lifetime.
Tends to increase oil consumption, head gasket failures may occur. | |||
Dimensions | |||
| Length: | 4.11 m | 4.16 m | |
| Width: | 1.70 m | 1.76 m | |
| Height: | 1.58 m | 1.62 m | |
|
Honda HR-V is smaller. Honda HR-V is 5 cm shorter than the Suzuki SX4, 6 cm narrower, while the height of Honda HR-V is 4 cm lower. | |||
| Trunk capacity: | 285 litres | 270 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1045 litres | |
| Even though the car is shorter, The Suzuki SX4 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
| Turning diameter: | 10.8 meters | 10.6 meters | |
| The turning circle of the Honda HR-V is 0.2 metres more than that of the Suzuki SX4. | |||
| Gross weight: | 1`640 kg | 1`670 kg | |
| Net weight: | 1`257 kg | 1`265 kg | |
| Load capacity: | 383 kg | 405 kg | |
| Safety: | no data | ||
| Quality: | no data | above average | |
| Average price (€): | 1400 | 2800 | |
| Pros and Cons: |
Honda HR-V has
|
Suzuki SX4 has
| |
