Honda FR-V 2004 vs Honda Stream 2001
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.7 Petrol | 1.7 Petrol | |
| Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
| Power: | 125 HP | 125 HP | |
| Torque: | 154 NM | 154 NM | |
| Acceleration 0-100 km/h: | 12.3 seconds | 11.1 seconds | |
| Honda FR-V and Honda Stream have the same engine power, the torque is the same for both cars. Honda FR-V reaches 100 km/h speed 1.2 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.5 | 7.7 | |
| Real fuel consumption: | 8.1 l/100km | 7.4 l/100km | |
|
The Honda Stream is a better choice in terms of fuel economy based on user-reported consumption, although the specification shows otherwise. By specification Honda FR-V consumes 0.2 litres less fuel per 100 km than the Honda Stream, which means that by driving the Honda FR-V over 15,000 km in a year you can save 30 litres of fuel. But when we compare the real fuel consumption reported by users, Honda FR-V consumes 0.7 litres more fuel per 100 km than the Honda Stream. | |||
| Fuel tank capacity: | 58 litres | 55 litres | |
| Full fuel tank distance: | 770 km in combined cycle | 710 km in combined cycle | |
| 890 km on highway | 840 km on highway | ||
| 710 km with real consumption | 740 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
| Average engine lifespan: | 420'000 km | 420'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
| Engine production duration: | 7 years | 7 years | |
Dimensions | |||
| Length: | 4.28 m | 4.57 m | |
| Width: | 1.81 m | 1.70 m | |
| Height: | 1.61 m | 1.59 m | |
| Honda FR-V is 29 cm shorter than the Honda Stream, 11 cm wider, while the height of Honda FR-V is 2 cm higher. | |||
| Seats: | 6 seats | 7 seats | |
| Trunk capacity: | 439 litres | 158 litres | |
| Trunk capacity with 7 seats: | no data | 158 litres | |
| Trunk capacity with 5 seats: | 439 litres | no data | |
| Trunk max capacity: with rear seats folded down |
1049 litres | 1520 litres | |
| The maximum boot capacity (with all rear seats folded down) is larger in Honda Stream (by 471 litres). | |||
| Turning diameter: | 11.2 meters | 11 meters | |
| The turning circle of the Honda FR-V is 0.2 metres more than that of the Honda Stream. | |||
| Gross weight (kg): | 1`890 | 1`990 | |
| Safety: | |||
| Quality: | no data | no data | |
| Average price (€): | 1800 | 1200 | |
| Pros and Cons: |
Honda FR-V has
|
Honda Stream has
| |
