Honda Civic 1996 vs Kia Sephia 1998
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 114 HP | 88 HP | |
| Torque: | 138 NM | 135 NM | |
| Acceleration 0-100 km/h: | 10.4 seconds | 13.8 seconds | |
|
Honda Civic is more dynamic to drive. Honda Civic engine produces 26 HP more power than Kia Sephia, whereas torque is 3 NM more than Kia Sephia. Thanks to more power Honda Civic reaches 100 km/h speed 3.4 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.8 | 7.9 | |
|
The Honda Civic is a better choice when it comes to fuel economy. Honda Civic consumes 1.1 litres less fuel per 100 km than the Kia Sephia, which means that by driving the Honda Civic over 15,000 km in a year you can save 165 litres of fuel. | |||
| Fuel tank capacity: | 45 litres | 50 litres | |
| Full fuel tank distance: | 660 km in combined cycle | 630 km in combined cycle | |
| 800 km on highway | 790 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.46 m | 4.43 m | |
| Width: | 1.70 m | 1.71 m | |
| Height: | 1.39 m | 1.42 m | |
| Both cars are similar in size. Honda Civic is 3 cm longer than the Kia Sephia, 1 cm narrower, while the height of Honda Civic is 3 cm lower. | |||
| Trunk capacity: | 410 litres | 370 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 692 litres | |
|
Honda Civic has more luggage capacity. Honda Civic has 40 litres more trunk space than the Kia Sephia. | |||
| Turning diameter: | 10 meters | 9.8 meters | |
| The turning circle of the Honda Civic is 0.2 metres more than that of the Kia Sephia. | |||
| Gross weight (kg): | 1`600 | 1`590 | |
| Safety: | no data | ||
| Quality: | above average | low | |
| Honda Civic has fewer problems. According to annual technical inspection data Kia Sephia has serious deffects in 95 percent more cases than Honda Civic, so Honda Civic quality is probably significantly better | |||
| Average price (€): | 1000 | 800 | |
| Pros and Cons: |
Honda Civic has
|
Kia Sephia has
| |
