Honda Civic 1996 vs Opel Astra 1998
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 1.4 Petrol | 1.6 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 90 HP | 100 HP | |
Torque: | 124 NM | 150 NM | |
Acceleration 0-100 km/h: | 11 seconds | 11.5 seconds | |
Honda Civic engine produces 10 HP less power than Opel Astra, whereas torque is 26 NM less than Opel Astra. Despite less power, Honda Civic reaches 100 km/h speed 0.5 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.0 | 7.1 | |
Real fuel consumption: | 7.1 l/100km | 7.4 l/100km | |
By specification Honda Civic consumes 0.1 litres less fuel per 100 km than the Opel Astra, which means that by driving the Honda Civic over 15,000 km in a year you can save 15 litres of fuel. By comparing actual fuel consumption based on user reports, Honda Civic consumes 0.3 litres less fuel per 100 km than the Opel Astra. | |||
Fuel tank capacity: | 45 litres | 52 litres | |
Full fuel tank distance: | 640 km in combined cycle | 730 km in combined cycle | |
760 km on highway | 920 km on highway | ||
630 km with real consumption | 700 km with real consumption | ||
Opel Astra gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
Average engine lifespan: | 330'000 km | 380'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Opel Astra engine could be longer. | |||
Engine production duration: | 13 years | 6 years | |
Engine spread: | Used only for this car | Used also on Opel Vectra | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Hydraulic tappets: | no | yes | |
The Opel Astra engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 4.46 m | 4.11 m | |
Width: | 1.70 m | 1.71 m | |
Height: | 1.39 m | 1.42 m | |
Honda Civic is 35 cm longer than the Opel Astra, 1 cm narrower, while the height of Honda Civic is 3 cm lower. | |||
Trunk capacity: | 410 litres | 370 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1180 litres | |
Honda Civic has more luggage capacity. Honda Civic has 40 litres more trunk space than the Opel Astra. | |||
Turning diameter: | 10 meters | 10.1 meters | |
The turning circle of the Honda Civic is 0.1 metres less than that of the Opel Astra. | |||
Gross weight (kg): | 1`540 | 1`625 | |
Safety: | |||
Quality: | average | below average | |
Honda Civic has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Opel Astra, so Honda Civic quality could be a bit better. | |||
Average price (€): | 1000 | 1000 | |
Rating in user reviews: | 9.0/10 | 7.5/10 | |
Pros and Cons: |
Honda Civic has
|
Opel Astra has
| |