Honda Civic 1997 vs Honda Civic 1995
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.5 Petrol | 1.5 Petrol | |
Performance | |||
Power: | 114 HP | 114 HP | |
Torque: | 134 NM | 138 NM | |
Acceleration 0-100 km/h: | 11.6 seconds | 10.2 seconds | |
Honda Civic 1995 is a more dynamic driving. Honda Civic 1997 and Honda Civic 1995 have the same engine power, but Honda Civic 1997 torque is 4 NM less than Honda Civic 1995. Honda Civic 1997 reaches 100 km/h speed 1.4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.6 | 6.5 | |
Real fuel consumption: | 6.7 l/100km | 6.8 l/100km | |
By specification Honda Civic 1997 consumes 0.1 litres more fuel per 100 km than the Honda Civic 1995, which means that if you drive 15,000 km in a year, the Honda Civic 1997 could require 15 litres more fuel. But when we compare the real fuel consumption reported by users, Honda Civic 1997 consumes 0.1 litres less fuel per 100 km than the Honda Civic 1995. | |||
Fuel tank capacity: | 55 litres | 45 litres | |
Full fuel tank distance: | 830 km in combined cycle | 690 km in combined cycle | |
980 km on highway | 810 km on highway | ||
820 km with real consumption | 660 km with real consumption | ||
Honda Civic 1997 gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.32 m | 4.19 m | |
Width: | 1.70 m | 1.70 m | |
Height: | 1.39 m | 1.38 m | |
Honda Civic 1997 is 13 cm longer than the Honda Civic 1995, width is practically the same , while the height of Honda Civic 1997 is 1 cm higher. | |||
Trunk capacity: | 375 litres | 225 litres | |
Trunk max capacity: with rear seats folded down |
825 litres | 600 litres | |
Honda Civic 1997 has more luggage capacity. Honda Civic 1997 has 150 litres more trunk space than the Honda Civic 1995. The maximum boot capacity (with all rear seats folded down) is larger in Honda Civic 1997 (by 225 litres). | |||
Turning diameter: | 10.3 meters | 10 meters | |
The turning circle of the Honda Civic 1997 is 0.3 metres more than that of the Honda Civic 1995. | |||
Gross weight (kg): | 1`550 | 1`475 | |
Safety: | |||
Quality: | average | average | |
Average price (€): | 2000 | 1000 | |
Rating in user reviews: | 8.3/10 | 9.0/10 | |
Pros and Cons: |
Honda Civic has
|
Honda Civic has
| |