Honda Civic 2012 vs Volkswagen Beetle 2016
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.2 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 150 HP | 110 HP | |
Torque: | 350 NM | 250 NM | |
Acceleration 0-100 km/h: | 8.8 seconds | 11 seconds | |
Honda Civic is more dynamic to drive. Honda Civic engine produces 40 HP more power than Volkswagen Beetle, whereas torque is 100 NM more than Volkswagen Beetle. Thanks to more power Honda Civic reaches 100 km/h speed 2.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.4 | no data | |
Fuel tank capacity: | 50 litres | 55 litres | |
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.30 m | 4.29 m | |
Width: | 1.77 m | 1.82 m | |
Height: | 1.44 m | 1.49 m | |
Honda Civic is 1 cm longer than the Volkswagen Beetle, 5 cm narrower, while the height of Honda Civic is 5 cm lower. | |||
Trunk capacity: | no data | 310 litres | |
Trunk max capacity: with rear seats folded down |
no data | 905 litres | |
Turning diameter: | 11.08 meters | 10.8 meters | |
The turning circle of the Honda Civic is 0.28 metres more than that of the Volkswagen Beetle. | |||
Gross weight (kg): | no data | 1`860 | |
Safety: | no data | ||
Quality: | average | average | |
Volkswagen Beetle has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Honda Civic, so Volkswagen Beetle quality could be a bit better. | |||
Average price (€): | 8000 | 8000 | |
Pros and Cons: |
Honda Civic has
|
| |