Honda Civic 2019 vs Toyota Corolla 2019
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 1.0 Petrol | 1.2 Petrol | |
Performance | |||
| Power: | 126 HP | 116 HP | |
| Torque: | 180 NM | 185 NM | |
| Acceleration 0-100 km/h: | 10.3 seconds | 10.1 seconds | |
|
Toyota Corolla is a more dynamic driving. Honda Civic engine produces 10 HP more power than Toyota Corolla, but torque is 5 NM less than Toyota Corolla. Despite the higher power, Honda Civic reaches 100 km/h speed 0.2 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.4 | 6.3 | |
|
The Honda Civic is a better choice when it comes to fuel economy. Honda Civic consumes 0.9 litres less fuel per 100 km than the Toyota Corolla, which means that by driving the Honda Civic over 15,000 km in a year you can save 135 litres of fuel. | |||
| Fuel tank capacity: | 47 litres | 50 litres | |
| Full fuel tank distance: | 870 km in combined cycle | 790 km in combined cycle | |
| 1090 km on highway | 900 km on highway | ||
| Honda Civic gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 129 mm (5.1 inches) | 135 mm (5.3 inches) | |
Dimensions | |||
| Length: | 4.50 m | 4.38 m | |
| Width: | 1.80 m | 1.79 m | |
| Height: | 1.42 m | 1.46 m | |
|
Honda Civic is larger, but slightly lower. Honda Civic is 13 cm longer than the Toyota Corolla, width is practically the same , while the height of Honda Civic is 3 cm lower. | |||
| Trunk capacity: | 478 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
1267 litres | no data | |
| Turning diameter: | 11.8 meters | 10.6 meters | |
| The turning circle of the Honda Civic is 1.2 metres more than that of the Toyota Corolla, which means Honda Civic can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`645 kg | 1`615 kg | |
| Net weight: | 1`225 kg | 1`310 kg | |
| Load capacity: | 420 kg | 305 kg | |
| Honda Civic load capacity (permitted cargo and passenger weight) is par apmēram 27 procentiem more than Toyota Corolla. Therefore, Honda Civic is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 14 400 | 14 800 | |
| Pros and Cons: |
Honda Civic has
|
Toyota Corolla has
| |
