Honda Civic 2001 vs Mitsubishi Eclipse 1996
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual | |
---|---|---|---|
Honda Civic is available with both manual and automatic gearboxes, whereas Mitsubishi Eclipse is available only with manual gearbox. | |||
Engines: | 1.7 | 2.0 | |
Performance | |||
Power: | 120 - 125 HP | 146 HP | |
Torque: | 152 - 153 NM | 177 NM | |
Acceleration 0-100 km/h: | 9.5 - 10.9 seconds | 9.4 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.8 - 7.0 | 9.7 | |
Honda Civic petrol engines consumes on average 2.8 litres less fuel per 100 km than Mitsubishi Eclipse. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.44 m | 4.38 m | |
Width: | 1.70 m | 1.74 m | |
Height: | 1.40 m | 1.30 m | |
Honda Civic is 6 cm longer than the Mitsubishi Eclipse, 4 cm narrower, while the height of Honda Civic is 10 cm higher. | |||
Trunk capacity: | 441 litres | 241 litres | |
Honda Civic has more luggage capacity. Honda Civic has 200 litres more trunk space than the Mitsubishi Eclipse. | |||
Turning diameter: | 11.6 meters | 11.6 meters | |
Gross weight (kg): | ~ 1`583 | ~ 1`750 | |
Safety: | no data | no data | |
Quality: | above average | no data | |
Average price (€): | 1200 | 1600 | |
Pros and Cons: |
Honda Civic has
|
Mitsubishi Eclipse has
| |