Honda Civic 2024 vs Seat Leon 2013
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Hatchback | Estate car / wagon | |
|---|---|---|---|
| Gearbox: | Automatic | Manual/Automatic | |
| Honda Civic is available only with automatic gearbox, whereas Seat Leon has both automatic and manual transmission options. | |||
| Engines: | 2.0 (petrol) | 1.2 - 2.0 (petrol, diesel) | |
| Both cars are available with petrol engines. Seat Leon is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 141 - 150 HP | 86 - 180 HP | |
| Torque: | 180 - 186 NM | 160 - 320 NM | |
| Acceleration 0-100 km/h: | 7.8 seconds | 7.7 - 12.1 seconds | |
| In general, Honda Civic are available with more powerful and dynamic engines than Seat Leon. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.9 - 5.0 | 3.9 - 5.9 | |
|
Honda Civic petrol engines consumes on average 0.4 litres less fuel per 100 km than Seat Leon. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.55 m | 4.54 m | |
| Width: | 1.80 m | 1.82 m | |
| Height: | 1.41 m | 1.44 m | |
| Both cars are similar in size. Honda Civic is 1 cm longer than the Seat Leon, 2 cm narrower, while the height of Honda Civic is 3 cm lower. | |||
| Trunk capacity: | 694 litres | 587 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1220 litres | 1470 litres | |
| Honda Civic has 107 litres more trunk space than the Seat Leon. The maximum boot capacity (with all rear seats folded down) is larger in Seat Leon (by 250 litres). | |||
| Turning diameter: | 11.6 meters | 10.2 meters | |
| The turning circle of the Honda Civic is 1.4 metres more than that of the Seat Leon, which means Honda Civic can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`860 kg | ~ 1`858 kg | |
| Net weight: | ~ 1`459 kg | ~ 1`304 kg | |
| Load capacity: | ~ 401 kg | ~ 554 kg | |
| Honda Civic load capacity (permitted cargo and passenger weight) is par apmēram 38 procentiem less than Seat Leon. Therefore, Seat Leon is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | average | |
| Average price (€): | no data | 9000 | |
| Pros and Cons: |
Honda Civic has
|
Seat Leon has
| |
