Ford Tourneo 2018 vs Kia Carens 2016
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.0 - 1.5 | 1.6 - 2.0 | |
Performance | |||
| Power: | 75 - 120 HP | 115 - 166 HP | |
| Torque: | 170 - 270 NM | 164 - 260 NM | |
| Acceleration 0-100 km/h: | 12.2 - 17.8 seconds | 9.7 - 13.2 seconds | |
| In general, Kia Carens are available with more powerful and dynamic engines than Ford Tourneo. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.6 - 6.2 | 4.2 - 7.8 | |
|
Ford Tourneo petrol engines consumes on average 0.8 litres less fuel per 100 km than Kia Carens. On average, Ford Tourneo equipped with diesel engines consume 0.6 litres more fuel per 100 km than the Kia Carens. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.43 m | 4.53 m | |
| Width: | 1.84 m | 1.81 m | |
| Height: | 1.85 m | 1.61 m | |
| Ford Tourneo is 10 cm shorter than the Kia Carens, 3 cm wider, while the height of Ford Tourneo is 24 cm higher. | |||
| Trunk capacity: | 1029 litres | 536 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1838 litres | 1650 litres | |
|
Ford Tourneo has more luggage capacity. Even though the car is shorter, The Kia Carens may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Ford Tourneo (by 188 litres). | |||
| Turning diameter: | 11 meters | 10.8 meters | |
| The turning circle of the Ford Tourneo is 0.2 metres more than that of the Kia Carens. | |||
| Gross weight: | ~ 2`192 kg | ~ 2`190 kg | |
| Net weight: | ~ 1`588 kg | ~ 1`439 kg | |
| Load capacity: | ~ 604 kg | ~ 751 kg | |
| Ford Tourneo load capacity (permitted cargo and passenger weight) is par apmēram 24 procentiem less than Kia Carens. Therefore, Kia Carens is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 17 200 | 8200 | |
| Pros and Cons: |
Ford Tourneo has
|
Kia Carens has
| |
