Ford Ranger 2015 vs BMW X7 2018
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 3.2 Diesel | 3.0 Diesel | |
Performance | |||
| Power: | 200 HP | 340 HP | |
| Torque: | 470 NM | 700 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 6.1 seconds | |
| Ford Ranger engine produces 140 HP less power than BMW X7, whereas torque is 230 NM less than BMW X7. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.5 | 6.6 | |
| Real fuel consumption: | 11.0 l/100km | 8.7 l/100km | |
|
The BMW X7 is a better choice when it comes to fuel economy. By specification Ford Ranger consumes 1.9 litres more fuel per 100 km than the BMW X7, which means that if you drive 15,000 km in a year, the Ford Ranger could require 285 litres more fuel. By comparing actual fuel consumption based on user reports, Ford Ranger consumes 2.3 litres more fuel per 100 km than the BMW X7. | |||
| Fuel tank capacity: | 80 litres | 80 litres | |
| Full fuel tank distance: | 940 km in combined cycle | 1210 km in combined cycle | |
| 720 km with real consumption | 910 km with real consumption | ||
| BMW X7 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Rear wheel drive (RWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 5.36 m | 5.15 m | |
| Width: | 1.86 m | 2.00 m | |
| Height: | 1.80 m | 1.81 m | |
| Ford Ranger is 21 cm longer than the BMW X7, 14 cm narrower the height of the cars does not differ significantly. | |||
| Trunk capacity: | no data | 326 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 2120 litres | |
| Turning diameter: | no data | 13 meters | |
| Gross weight: | 3`200 kg | 3`295 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 29 800 | 63 000 | |
| Pros and Cons: |
Ford Ranger has
|
BMW X7 has
| |
