Ford KA 1998 vs Hyundai Coupe 1997
Body: | Hatchback | Coupe | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 1.3 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 50 HP | 114 HP | |
Torque: | 97 NM | 145 NM | |
Acceleration 0-100 km/h: | 17.7 seconds | 9.8 seconds | |
Hyundai Coupe is a more dynamic driving. Ford KA engine produces 64 HP less power than Hyundai Coupe, whereas torque is 48 NM less than Hyundai Coupe. Due to the lower power, Ford KA reaches 100 km/h speed 7.9 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.9 | 8.3 | |
Real fuel consumption: | 6.5 l/100km | 9.1 l/100km | |
The Ford KA is a better choice when it comes to fuel economy. By specification Ford KA consumes 2.4 litres less fuel per 100 km than the Hyundai Coupe, which means that by driving the Ford KA over 15,000 km in a year you can save 360 litres of fuel. By comparing actual fuel consumption based on user reports, Ford KA consumes 2.6 litres less fuel per 100 km than the Hyundai Coupe. | |||
Fuel tank capacity: | 42 litres | 55 litres | |
Full fuel tank distance: | 710 km in combined cycle | 660 km in combined cycle | |
870 km on highway | 850 km on highway | ||
640 km with real consumption | 600 km with real consumption | ||
Ford KA gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 3.62 m | 4.34 m | |
Width: | 1.63 m | 1.73 m | |
Height: | 1.37 m | 1.31 m | |
Ford KA is smaller, but higher. Ford KA is 72 cm shorter than the Hyundai Coupe, 10 cm narrower, while the height of Ford KA is 6 cm higher. | |||
Trunk capacity: | 186 litres | no data | |
Trunk max capacity: with rear seats folded down |
724 litres | 362 litres | |
Turning diameter: | 9.8 meters | 11 meters | |
The turning circle of the Ford KA is 1.2 metres less than that of the Hyundai Coupe, which means Ford KA can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`265 | 1`600 | |
Safety: | no data | ||
Quality: | low | no data | |
Average price (€): | 800 | 600 | |
Pros and Cons: |
Ford KA has
|
Hyundai Coupe has
| |