Ford EcoSport 2013 vs Suzuki Grand Vitara 2012
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 1.0 Petrol | 2.4 Petrol | |
Camshaft drive: | Timing belt | Timing chain | |
Timing belt usually needs to be replaced more often than the chain, but it is usually significantly cheaper. Timing belt motors are generally quieter and less vibrating than chain motors. | |||
Performance | |||
Power: | 125 HP | 169 HP | |
Torque: | 170 NM | 227 NM | |
Acceleration 0-100 km/h: | 12.7 seconds | 12 seconds | |
Suzuki Grand Vitara is a more dynamic driving. Ford EcoSport engine produces 44 HP less power than Suzuki Grand Vitara, whereas torque is 57 NM less than Suzuki Grand Vitara. Due to the lower power, Ford EcoSport reaches 100 km/h speed 0.7 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.3 | 9.7 | |
The Ford EcoSport is a better choice when it comes to fuel economy. Ford EcoSport consumes 4.4 litres less fuel per 100 km than the Suzuki Grand Vitara, which means that by driving the Ford EcoSport over 15,000 km in a year you can save 660 litres of fuel. | |||
Fuel tank capacity: | 52 litres | 66 litres | |
Full fuel tank distance: | 980 km in combined cycle | 680 km in combined cycle | |
1100 km on highway | 810 km on highway | ||
Ford EcoSport gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Ground clearance: | 180 mm (7.1 inches) | 205 mm (8.1 inches) | |
Because of the higher ground clearance, Suzuki Grand Vitara can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Engines | |||
Engine production duration: | 5 years | 17 years | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Suzuki Grand Vitara might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.27 m | 4.30 m | |
Width: | 1.77 m | 1.81 m | |
Height: | 1.65 m | 1.70 m | |
Ford EcoSport is smaller. Ford EcoSport is 3 cm shorter than the Suzuki Grand Vitara, 5 cm narrower, while the height of Ford EcoSport is 5 cm lower. | |||
Trunk capacity: | 333 litres | 398 litres | |
Trunk max capacity: with rear seats folded down |
1238 litres | 758 litres | |
Ford EcoSport has 65 litres less trunk space than the Suzuki Grand Vitara. The maximum boot capacity (with all rear seats folded down) is larger in Ford EcoSport (by 480 litres). | |||
Turning diameter: | 10.6 meters | 11 meters | |
The turning circle of the Ford EcoSport is 0.4 metres less than that of the Suzuki Grand Vitara, which means Ford EcoSport can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`715 | 2`100 | |
Safety: | no data | ||
Quality: | average | below average | |
Average price (€): | 9200 | 5600 | |
Pros and Cons: |
Ford EcoSport has
|
Suzuki Grand Vitara has
| |