Ford EcoSport 2013 vs Skoda Yeti 2013
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 1.5 Petrol | 2.0 Diesel | |
Petrol engines (Ford EcoSport) are generally quieter, smoother, and better suited for short trips due to quicker warm-up times. Diesel (Skoda Yeti) engines, on the other hand, offer superior fuel efficiency and torque, making them ideal for long-distance driving and heavy loads. Read more: Petrol vs. Diesel: Fuel Economy and Key Differences. | |||
Performance | |||
Power: | 112 HP | 140 HP | |
Torque: | 140 NM | 320 NM | |
Acceleration 0-100 km/h: | 13.3 seconds | 10.2 seconds | |
Skoda Yeti is a more dynamic driving. Ford EcoSport engine produces 28 HP less power than Skoda Yeti, whereas torque is 180 NM less than Skoda Yeti. Due to the lower power, Ford EcoSport reaches 100 km/h speed 3.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.3 | 6.3 | |
Fuel tank capacity: | 52 litres | 60 litres | |
Full fuel tank distance: | 820 km in combined cycle | 950 km in combined cycle | |
1000 km on highway | 1090 km on highway | ||
Skoda Yeti gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.27 m | 4.22 m | |
Width: | 1.77 m | 1.79 m | |
Height: | 1.65 m | 1.69 m | |
Ford EcoSport is 5 cm longer than the Skoda Yeti, 3 cm narrower, while the height of Ford EcoSport is 4 cm lower. | |||
Trunk capacity: | 333 litres | 322 litres | |
Trunk max capacity: with rear seats folded down |
1238 litres | no data | |
Ford EcoSport has 11 litres more trunk space than the Skoda Yeti. | |||
Turning diameter: | 10.6 meters | 10 meters | |
The turning circle of the Ford EcoSport is 0.6 metres more than that of the Skoda Yeti, which means Ford EcoSport can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`700 | 2`130 | |
Safety: | no data | ||
Quality: | above average | below average | |
Ford EcoSport has fewer problems. According to annual technical inspection data Skoda Yeti has serious deffects in 35 percent more cases than Ford EcoSport, so Ford EcoSport quality is probably significantly better | |||
Average price (€): | 9400 | 8400 | |
Pros and Cons: |
Ford EcoSport has
|
Skoda Yeti has
| |