Ford EcoSport 2015 vs Suzuki Grand Vitara 2012
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.5 Diesel | 2.0 Petrol | |
Diesel (Ford EcoSport) engines typically outperform gasoline engines in terms of fuel efficiency and low-end torque. This makes them more economical and better suited for towing or long-distance travel. However, gasoline (Suzuki Grand Vitara) engines mostly are lighter, quieter, and offer better acceleration and responsiveness, especially in smaller vehicles. For more information, see the article "Diesel or Petrol: Fuel Economy and Key Differences." | |||
Performance | |||
Power: | 95 HP | 140 HP | |
Torque: | 215 NM | 183 NM | |
Acceleration 0-100 km/h: | 14 seconds | 12.5 seconds | |
Suzuki Grand Vitara is a more dynamic driving. Ford EcoSport engine produces 45 HP less power than Suzuki Grand Vitara, but torque is 32 NM more than Suzuki Grand Vitara. Due to the lower power, Ford EcoSport reaches 100 km/h speed 1.5 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.4 | 8.4 | |
The Ford EcoSport is a better choice when it comes to fuel economy. Ford EcoSport consumes 4 litres less fuel per 100 km than the Suzuki Grand Vitara, which means that by driving the Ford EcoSport over 15,000 km in a year you can save 600 litres of fuel. | |||
Fuel tank capacity: | 52 litres | 66 litres | |
Full fuel tank distance: | 1180 km in combined cycle | 780 km in combined cycle | |
1200 km on highway | 920 km on highway | ||
Ford EcoSport gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Ground clearance: | 180 mm (7.1 inches) | 205 mm (8.1 inches) | |
Because of the higher ground clearance, Suzuki Grand Vitara can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
Length: | 4.27 m | 4.30 m | |
Width: | 1.77 m | 1.81 m | |
Height: | 1.65 m | 1.70 m | |
Ford EcoSport is smaller. Ford EcoSport is 3 cm shorter than the Suzuki Grand Vitara, 5 cm narrower, while the height of Ford EcoSport is 5 cm lower. | |||
Trunk capacity: | 333 litres | no data | |
Trunk max capacity: with rear seats folded down |
1238 litres | no data | |
Turning diameter: | 10.6 meters | no data | |
Gross weight (kg): | 1`760 | 2`070 | |
Safety: | no data | ||
Quality: | average | below average | |
Average price (€): | 9200 | 5600 | |
Pros and Cons: |
Ford EcoSport has
|
Suzuki Grand Vitara has
| |