Ford EcoSport 2012 vs Mitsubishi ASX 2012
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 1.6 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 122 HP | 117 HP | |
Torque: | 148 NM | 154 NM | |
Acceleration 0-100 km/h: | 12.5 seconds | 11.4 seconds | |
Mitsubishi ASX is a more dynamic driving. Ford EcoSport engine produces 5 HP more power than Mitsubishi ASX, but torque is 6 NM less than Mitsubishi ASX. Despite the higher power, Ford EcoSport reaches 100 km/h speed 1.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.9 | 5.8 | |
The Mitsubishi ASX is a better choice when it comes to fuel economy. Ford EcoSport consumes 1.1 litres more fuel per 100 km than the Mitsubishi ASX, which means that if you drive 15,000 km in a year, the Ford EcoSport could require 165 litres more fuel. | |||
Fuel tank capacity: | 52 litres | 63 litres | |
Full fuel tank distance: | 750 km in combined cycle | 1080 km in combined cycle | |
920 km on highway | 1280 km on highway | ||
Mitsubishi ASX gets more mileage on one fuel tank. | |||
Ground clearance: | 180 mm (7.1 inches) | 190 mm (7.5 inches) | |
Because of the higher ground clearance, Mitsubishi ASX can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Mitsubishi ASX version does not have 4x4 drive, which is very important in poor road conditions. Choose from seven 4x4 versions of Mitsubishi ASX 2012 if off-road driveability is important to you. | |||
Dimensions | |||
Length: | 4.27 m | 4.30 m | |
Width: | 2.06 m | 1.77 m | |
Height: | 1.68 m | 1.62 m | |
Ford EcoSport is 2 cm shorter than the Mitsubishi ASX, 29 cm wider, while the height of Ford EcoSport is 7 cm higher. | |||
Trunk capacity: | 333 litres | 442 litres | |
Trunk max capacity: with rear seats folded down |
1238 litres | 1219 litres | |
Ford EcoSport has 109 litres less trunk space than the Mitsubishi ASX. The maximum boot capacity (with all rear seats folded down) is larger in Ford EcoSport (by 19 litres). | |||
Turning diameter: | 10.6 meters | 10.6 meters | |
Gross weight (kg): | 1`715 | 1`870 | |
Safety: | no data | ||
Quality: | above average | high | |
Mitsubishi ASX has fewer problems. According to annual technical inspection data Ford EcoSport has serious deffects in 20 percent more cases than Mitsubishi ASX, so Mitsubishi ASX quality is probably better | |||
Average price (€): | 9400 | 11 000 | |
Pros and Cons: |
Ford EcoSport has
|
Mitsubishi ASX has
| |