Fiat Doblo 2001 vs Renault Scenic 2001
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.9 Diesel | 1.9 Diesel | |
Performance | |||
Power: | 63 HP | 105 HP | |
Torque: | 118 NM | 200 NM | |
Acceleration 0-100 km/h: | 20.9 seconds | 12.8 seconds | |
Renault Scenic is a more dynamic driving. Fiat Doblo engine produces 42 HP less power than Renault Scenic, whereas torque is 82 NM less than Renault Scenic. Due to the lower power, Fiat Doblo reaches 100 km/h speed 8.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.7 | 5.9 | |
The Renault Scenic is a better choice when it comes to fuel economy. Fiat Doblo consumes 1.8 litres more fuel per 100 km than the Renault Scenic, which means that if you drive 15,000 km in a year, the Fiat Doblo could require 270 litres more fuel. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 770 km in combined cycle | 1010 km in combined cycle | |
920 km on highway | 1220 km on highway | ||
Renault Scenic gets more mileage on one fuel tank. | |||
Renault Scenic 2001 1.9 engine: Long-lasting and fuel-efficient engine. Maintaining oil change and maintenance intervals is essential for a long engine life, as poor or untimely oil changes can result in turbine and oil pump damage, followed ... More about Renault Scenic 2001 1.9 engine | |||
Dimensions | |||
Length: | 4.16 m | 4.17 m | |
Width: | 1.71 m | 1.70 m | |
Height: | 1.80 m | 1.68 m | |
Fiat Doblo is 1 cm shorter than the Renault Scenic, 1 cm wider, while the height of Fiat Doblo is 12 cm higher. | |||
Trunk capacity: | no data | no data | |
Turning diameter: | 10.5 meters | 10.7 meters | |
The turning circle of the Fiat Doblo is 0.2 metres less than that of the Renault Scenic. | |||
Gross weight (kg): | 1`100 | 1`300 | |
Safety: | |||
Quality: | low | low | |
Renault Scenic has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Fiat Doblo, so Renault Scenic quality could be a bit better. | |||
Average price (€): | 1600 | 1200 | |
Pros and Cons: |
|
Renault Scenic has
| |