Fiat 500 2020 vs Volkswagen Up! 2016
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Manual | |
| Engine: | Electric | 1.0 Petrol | |
Performance | |||
| Power: | 118 HP | 90 HP | |
| Torque: | 220 NM | 160 NM | |
| Acceleration 0-100 km/h: | 9 seconds | 9.9 seconds | |
|
Fiat 500 is more dynamic to drive. Fiat 500 engine produces 28 HP more power than Volkswagen Up!, whereas torque is 60 NM more than Volkswagen Up!. Thanks to more power Fiat 500 reaches 100 km/h speed 0.9 seconds faster. | |||
Fuel consumption | |||
| Consumption: | 14.2 kWh/100km | 4.4 l/100km | |
| Fuel cost per 100km: | 4.30 € | 8.20 € | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Electricity€/kWhPetrol€/l | |||
| Range per fill-up: | 317 km in combined cycle | 790 km in combined cycle | |
| Volkswagen Up! gets more mileage from one tank of fuel or charge. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 3.63 m | 3.60 m | |
| Width: | 1.68 m | 1.64 m | |
| Height: | 1.53 m | 1.50 m | |
|
Fiat 500 is larger. Fiat 500 is 3 cm longer than the Volkswagen Up!, 4 cm wider, while the height of Fiat 500 is 2 cm higher. | |||
| Trunk capacity: | 185 litres | 251 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
550 litres | 959 litres | |
|
Volkswagen Up! has more luggage space. Despite its longer length, This could mean that the Fiat 500 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Up! (by 409 litres). | |||
| Turning diameter: | 9.7 meters | 9.8 meters | |
| The turning circle of the Fiat 500 is 0.1 metres less than that of the Volkswagen Up!. | |||
| Gross weight: | 1`765 kg | 1`360 kg | |
| Net weight: | 1`365 kg | 1`002 kg | |
| Load capacity: | 400 kg | 358 kg | |
| Safety: | no data | ||
| Quality: | no data | average | |
| Average price (€): | 10 800 | 7800 | |
| Pros and Cons: |
Fiat 500 has
|
Volkswagen Up! has
| |
