Dodge RAM 2009 vs Nissan Navara 2005
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 4.7 Petrol | 2.5 Diesel | |
Performance | |||
Power: | 314 HP | 144 HP | |
Torque: | 447 NM | 356 NM | |
Acceleration 0-100 km/h: | n/a seconds | 11.8 seconds | |
Dodge RAM engine produces 170 HP more power than Nissan Navara, whereas torque is 91 NM more than Nissan Navara. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 8.1 | |
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
Dimensions | |||
Length: | 5.82 m | 5.22 m | |
Width: | 2.02 m | 1.85 m | |
Height: | 1.92 m | 1.75 m | |
Dodge RAM is larger. Dodge RAM is 60 cm longer than the Nissan Navara, 17 cm wider, while the height of Dodge RAM is 17 cm higher. | |||
Trunk capacity: | no data | no data | |
Turning diameter: | no data | no data | |
Gross weight (kg): | no data | 2`805 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 38 200 | 6800 | |
Pros and Cons: |
Dodge RAM has
|
Nissan Navara has
| |