Dacia Sandero 2022 vs Honda Jazz 2020
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 1.0 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 100 HP | 98 HP | |
| Torque: | 160 NM | 131 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 9.9 seconds | |
| Dacia Sandero engine produces 2 HP more power than Honda Jazz, whereas torque is 29 NM more than Honda Jazz. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.5 | 4.8 | |
|
The Honda Jazz is a better choice when it comes to fuel economy. Dacia Sandero consumes 0.7 litres more fuel per 100 km than the Honda Jazz, which means that if you drive 15,000 km in a year, the Dacia Sandero could require 105 litres more fuel. | |||
| Fuel tank capacity: | 50 litres | 40 litres | |
| Full fuel tank distance: | 900 km in combined cycle | 830 km in combined cycle | |
| Dacia Sandero gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 162 mm (6.4 inches) | 152 mm (6 inches) | |
| Because of the higher ground clearance, Dacia Sandero can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Dacia Sandero version does not have 4x4 drive, which is very important in poor road conditions. | |||
Dimensions | |||
| Length: | 4.09 m | 4.09 m | |
| Width: | 1.85 m | 1.73 m | |
| Height: | 1.50 m | 1.56 m | |
| Dacia Sandero and Honda Jazz are practically the same length. | |||
| Trunk capacity: | 328 litres | 298 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1108 litres | 1199 litres | |
| Dacia Sandero has 30 litres more trunk space than the Honda Jazz. The maximum boot capacity (with all rear seats folded down) is larger in Honda Jazz (by 91 litres). | |||
| Turning diameter: | 10.5 meters | 10.1 meters | |
| The turning circle of the Dacia Sandero is 0.4 metres more than that of the Honda Jazz, which means Dacia Sandero can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | no data | 1`710 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 11 000 | 15 600 | |
| Pros and Cons: |
Dacia Sandero has
|
Honda Jazz has
| |
