Dacia Sandero 2020 vs Honda Jazz 2023
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 1.0 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 91 HP | 107 HP | |
| Torque: | 160 NM | 131 NM | |
| Acceleration 0-100 km/h: | 11.7 seconds | 9.7 seconds | |
|
Honda Jazz is a more dynamic driving. Dacia Sandero engine produces 16 HP less power than Honda Jazz, but torque is 29 NM more than Honda Jazz. Due to the lower power, Dacia Sandero reaches 100 km/h speed 2 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 4.8 | |
| Fuel tank capacity: | 50 litres | 40 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 162 mm (6.4 inches) | 146 mm (5.7 inches) | |
| Because of the higher ground clearance, Dacia Sandero can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Dacia Sandero version does not have 4x4 drive, which is very important in poor road conditions. | |||
Dimensions | |||
| Length: | 4.09 m | 4.11 m | |
| Width: | 1.85 m | 1.73 m | |
| Height: | 1.50 m | 1.56 m | |
| Dacia Sandero is 2 cm shorter than the Honda Jazz, 12 cm wider, while the height of Dacia Sandero is 6 cm lower. | |||
| Trunk capacity: | 328 litres | 304 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1108 litres | 1205 litres | |
| Even though the car is shorter, The Honda Jazz may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Honda Jazz (by 97 litres). | |||
| Turning diameter: | 10.5 meters | 10.1 meters | |
| The turning circle of the Dacia Sandero is 0.4 metres more than that of the Honda Jazz, which means Dacia Sandero can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`562 kg | 1`690 kg | |
| Net weight: | 1`052 kg | 1`245 kg | |
| Load capacity: | 510 kg | 445 kg | |
| Dacia Sandero load capacity (permitted cargo and passenger weight) is par apmēram 13 procentiem more than Honda Jazz. Therefore, Dacia Sandero is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 12 200 | 21 400 | |
| Pros and Cons: |
Dacia Sandero has
|
Honda Jazz has
| |
