Dacia Sandero 2008 vs Seat Ibiza 2008
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Crossover / SUV | Hatchback | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual/Automatic | |
Dacia Sandero is available only with manual gearbox, whereas Seat Ibiza has both automatic and manual transmission options. | |||
Engines: | 1.5 - 1.6 | 1.2 - 2.0 | |
Performance | |||
Power: | 85 - 90 HP | 70 - 150 HP | |
Torque: | 135 - 200 NM | 112 - 320 NM | |
Acceleration 0-100 km/h: | 13.3 - 13.5 seconds | 7.6 - 15 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.6 - 6.9 | 3.4 - 6.7 | |
Dacia Sandero petrol engines consumes on average 0.6 litres more fuel per 100 km than Seat Ibiza. On average, Dacia Sandero equipped with diesel engines consume 0.4 litres more fuel per 100 km than the Seat Ibiza. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.02 m | 4.05 m | |
Width: | 1.75 m | 1.69 m | |
Height: | 1.55 m | 1.43 m | |
Dacia Sandero is 2 cm shorter than the Seat Ibiza, 6 cm wider, while the height of Dacia Sandero is 11 cm higher. | |||
Trunk capacity: | no data | 292 litres | |
Trunk max capacity: with rear seats folded down |
no data | 938 litres | |
Turning diameter: | no data | 10.5 meters | |
Gross weight (kg): | ~ 1`588 | ~ 1`590 | |
Safety: | no data | ||
Quality: | low | below average | |
Average price (€): | 6000 | 3400 | |
Pros and Cons: |
Dacia Sandero has
|
Seat Ibiza has
| |