Dacia Sandero 2008 vs Ford Fusion 2005
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Crossover / SUV | Hatchback | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual/Automatic | |
Dacia Sandero is available only with manual gearbox, whereas Ford Fusion has both automatic and manual transmission options. | |||
Engines: | 1.5 - 1.6 | 1.2 - 1.6 | |
Performance | |||
Power: | 85 - 90 HP | 68 - 100 HP | |
Torque: | 135 - 200 NM | 110 - 204 NM | |
Acceleration 0-100 km/h: | 13.3 - 13.5 seconds | 10.9 - 15.5 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.6 - 6.9 | 4.4 - 7.7 | |
Dacia Sandero petrol engines consumes on average 0.1 litres more fuel per 100 km than Ford Fusion. On average, Dacia Sandero equipped with diesel engines consume 0.1 litres more fuel per 100 km than the Ford Fusion. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.02 m | 4.02 m | |
Width: | 1.75 m | 1.72 m | |
Height: | 1.55 m | 1.53 m | |
Both cars are similar in size. Dacia Sandero and Ford Fusion are practically the same length. | |||
Trunk capacity: | no data | 337 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1175 litres | |
Turning diameter: | no data | 10.3 meters | |
Gross weight (kg): | ~ 1`588 | ~ 1`626 | |
Safety: | no data | no data | |
Quality: | low | high | |
Average price (€): | 6000 | 2800 | |
Pros and Cons: |
Dacia Sandero has
|
Ford Fusion has
| |