Dacia Lodgy 2017 vs Renault Grand Scenic 2012
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual | Manual/Automatic | |
---|---|---|---|
Dacia Lodgy is available only with manual gearbox, whereas Renault Grand Scenic has both automatic and manual transmission options. | |||
Engines: | 1.2 - 1.6 | 1.2 - 2.0 | |
Performance | |||
Power: | 95 - 131 HP | 110 - 140 HP | |
Torque: | 156 - 260 NM | 151 - 320 NM | |
Acceleration 0-100 km/h: | 9.2 - 13.1 seconds | 10.5 - 13.6 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.0 - 6.1 | 4.1 - 8.1 | |
Dacia Lodgy petrol engines consumes on average 1.2 litres less fuel per 100 km than Renault Grand Scenic. On average, Dacia Lodgy equipped with diesel engines consume 0.2 litres less fuel per 100 km than the Renault Grand Scenic. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.50 m | 4.57 m | |
Width: | 1.75 m | 1.85 m | |
Height: | 1.68 m | 1.65 m | |
Dacia Lodgy is smaller, but slightly higher. Dacia Lodgy is 8 cm shorter than the Renault Grand Scenic, 9 cm narrower, while the height of Dacia Lodgy is 3 cm higher. | |||
Trunk capacity: | 827 litres | 645 litres | |
Trunk max capacity: with rear seats folded down |
2617 litres | 2063 litres | |
Dacia Lodgy has more luggage capacity. Even though the car is shorter, Dacia Lodgy has 182 litres more trunk space than the Renault Grand Scenic. The Renault Grand Scenic may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Dacia Lodgy (by 554 litres). | |||
Turning diameter: | 11.1 meters | 11.3 meters | |
The turning circle of the Dacia Lodgy is 0.2 metres less than that of the Renault Grand Scenic. | |||
Gross weight (kg): | ~ 1`883 | ~ 2`197 | |
Safety: | no data | no data | |
Quality: | low | no data | |
Average price (€): | 10 800 | 4600 | |
Pros and Cons: |
Dacia Lodgy has
|
Renault Grand Scenic has
| |