Dacia Duster 2017 vs Volkswagen Passat 2009
Body: | Crossover / SUV | Estate car / wagon | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 1.3 Petrol | 1.4 Petrol | |
Performance | |||
Power: | 150 HP | 150 HP | |
Torque: | 250 NM | 220 NM | |
Acceleration 0-100 km/h: | 10.6 seconds | 9.9 seconds | |
Dacia Duster and Volkswagen Passat have the same engine power, but Dacia Duster torque is 30 NM more than Volkswagen Passat. Dacia Duster reaches 100 km/h speed 0.7 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.3 | 7.0 | |
Dacia Duster consumes 0.7 litres less fuel per 100 km than the Volkswagen Passat, which means that by driving the Dacia Duster over 15,000 km in a year you can save 105 litres of fuel. | |||
Fuel tank capacity: | 50 litres | 70 litres | |
Full fuel tank distance: | 790 km in combined cycle | 1000 km in combined cycle | |
860 km on highway | 1270 km on highway | ||
Volkswagen Passat gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | 4x4 - AWD (all-wheel-drive) | Front wheel drive (FWD) | |
Dacia Duster has 4x4: Duster`s 4x4 system is adapted from Nissan Quashqai. It has 2WD, AUTO and LOCK modes which are selectable with a button. In 2WD mode the vehicle is FWD. In AUTO mode, the vehicle is normally FWD, but if wheel slip occurs, the rear wheels are engaged to gain traction. In LOCK mode (available at speeds up to 60km/h), the center differential splits torque 50/50 front/rear. | |||
Dacia Duster 2017 1.3 engine: The engine is reliable. However, in the event of problems, getting spare parts and repairs can be difficult. Fuel consumption is reasonable, and the engine is not too demanding on fuel quality. | |||
Dimensions | |||
Length: | 4.34 m | 4.77 m | |
Width: | 1.80 m | 1.82 m | |
Height: | 1.69 m | 1.52 m | |
Dacia Duster is smaller, but higher. Dacia Duster is 43 cm shorter than the Volkswagen Passat, 2 cm narrower, while the height of Dacia Duster is 17 cm higher. | |||
Trunk capacity: | 445 litres | 603 litres | |
Trunk max capacity: with rear seats folded down |
1444 litres | no data | |
Volkswagen Passat has more luggage space. Dacia Duster has 158 litres less trunk space than the Volkswagen Passat. | |||
Turning diameter: | 10.7 meters | 11.4 meters | |
The turning circle of the Dacia Duster is 0.7 metres less than that of the Volkswagen Passat, which means Dacia Duster can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`845 | 2`160 | |
Safety: | |||
Quality: | Dacia Duster has fewer problems. According to annual technical inspection data Volkswagen Passat has serious deffects in 120 percent more cases than Dacia Duster, so Dacia Duster quality is probably significantly better | ||
Average price (€): | 11 200 | 1800 | |
Pros and Cons: |
Dacia Duster has
|
Volkswagen Passat has
| |