Dacia Duster 2013 vs Suzuki Grand Vitara 2012
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.6 Petrol | 1.9 Diesel | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 105 HP | 129 HP | |
Torque: | 148 NM | 300 NM | |
Acceleration 0-100 km/h: | 13 seconds | 13.2 seconds | |
Dacia Duster engine produces 24 HP less power than Suzuki Grand Vitara, whereas torque is 152 NM less than Suzuki Grand Vitara. Despite less power, Dacia Duster reaches 100 km/h speed 0.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.0 | 6.8 | |
Real fuel consumption: | 8.6 l/100km | 7.9 l/100km | |
The Suzuki Grand Vitara is a better choice when it comes to fuel economy. By specification Dacia Duster consumes 1.2 litres more fuel per 100 km than the Suzuki Grand Vitara, which means that if you drive 15,000 km in a year, the Dacia Duster could require 180 litres more fuel. By comparing actual fuel consumption based on user reports, Dacia Duster consumes 0.7 litres more fuel per 100 km than the Suzuki Grand Vitara. | |||
Fuel tank capacity: | 50 litres | 66 litres | |
Full fuel tank distance: | 620 km in combined cycle | 970 km in combined cycle | |
710 km on highway | 1100 km on highway | ||
580 km with real consumption | 830 km with real consumption | ||
Suzuki Grand Vitara gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | 4x4 - AWD (all-wheel-drive) | All wheel drive (AWD, 4x4) | |
Ground clearance: | 205 mm (8.1 inches) | 205 mm (8.1 inches) | |
Engines | |||
Engine production duration: | 26 years | 4 years | |
Engine spread: | Installed on at least 4 other car models, including Renault Megane, Nissan Almera, Dacia Logan, Renault Kangoo | Installed on at least 2 other car models, including Renault Laguna, Renault Megane | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Dacia Duster might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.32 m | 4.30 m | |
Width: | 1.82 m | 1.81 m | |
Height: | 1.63 m | 1.70 m | |
Dacia Duster is larger, but lower. Dacia Duster is 2 cm longer than the Suzuki Grand Vitara, 1 cm wider, while the height of Dacia Duster is 7 cm lower. | |||
Trunk capacity: | 473 litres | 398 litres | |
Trunk max capacity: with rear seats folded down |
1636 litres | no data | |
Dacia Duster has more luggage capacity. Dacia Duster has 75 litres more trunk space than the Suzuki Grand Vitara. | |||
Turning diameter: | 10.4 meters | 11 meters | |
The turning circle of the Dacia Duster is 0.6 metres less than that of the Suzuki Grand Vitara, which means Dacia Duster can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`800 | 2`170 | |
Safety: | no data | no data | |
Quality: | low | low | |
Suzuki Grand Vitara has fewer problems. According to annual technical inspection data Dacia Duster has serious deffects in 30 percent more cases than Suzuki Grand Vitara, so Suzuki Grand Vitara quality is probably significantly better | |||
Average price (€): | 6400 | 5600 | |
Pros and Cons: |
Dacia Duster has
|
Suzuki Grand Vitara has
| |