Dacia Duster 2010 vs Nissan X-Trail 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual | Manual/Automatic | |
---|---|---|---|
Dacia Duster is available only with manual gearbox, whereas Nissan X-Trail has both automatic and manual transmission options. | |||
Engines: | 1.2 - 1.6 (petrol, diesel, lPG) | 2.0 - 2.5 (petrol, diesel) | |
Performance | |||
Power: | 85 - 125 HP | 136 - 165 HP | |
Torque: | 148 - 240 NM | 192 - 314 NM | |
Acceleration 0-100 km/h: | 10.4 - 14.9 seconds | 9.9 - 13.1 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.1 - 8.0 | 7.1 - 10.0 | |
Dacia Duster petrol engines consumes on average 2.2 litres less fuel per 100 km than Nissan X-Trail. On average, Dacia Duster equipped with diesel engines consume 1.9 litres less fuel per 100 km than the Nissan X-Trail. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.32 m | 4.51 m | |
Width: | 1.82 m | 1.76 m | |
Height: | 1.63 m | 1.70 m | |
Dacia Duster is 20 cm shorter than the Nissan X-Trail, 6 cm wider, while the height of Dacia Duster is 7 cm lower. | |||
Trunk capacity: | 475 litres | 410 litres | |
Trunk max capacity: with rear seats folded down |
1604 litres | 1841 litres | |
Even though the car is shorter, Dacia Duster has 65 litres more trunk space than the Nissan X-Trail. The Nissan X-Trail may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Nissan X-Trail (by 237 litres). | |||
Turning diameter: | 10.8 meters | 10.6 meters | |
The turning circle of the Dacia Duster is 0.2 metres more than that of the Nissan X-Trail. | |||
Gross weight (kg): | ~ 1`769 | ~ 2`009 | |
Safety: | no data | ||
Quality: | low | average | |
Average price (€): | 5200 | 2600 | |
Rating in user reviews: | 7.6/10 | 7.1/10 | |
Pros and Cons: |
Dacia Duster has
|
Nissan X-Trail has
| |