Dacia Dokker 2016 vs Volkswagen Caddy 2020
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual | Manual/Automatic | |
---|---|---|---|
Dacia Dokker is available only with manual gearbox, whereas Volkswagen Caddy has both automatic and manual transmission options. | |||
Engines: | 1.2 - 1.6 (petrol, diesel, lPG) | 1.5 - 2.0 (petrol, diesel) | |
Both cars are available with petrol and diesel engines. Dacia Dokker is available also with LPG engines. LPG engines generally provide lower running costs and cleaner emissions compared to petrol and diesel engines. | |||
Performance | |||
Power: | 75 - 131 HP | 75 - 122 HP | |
Torque: | 150 - 220 NM | 220 - 320 NM | |
Acceleration 0-100 km/h: | 9.2 - 15.5 seconds | 10.5 - 16.7 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.2 - 6.3 | 4.4 - 5.6 | |
Dacia Dokker petrol engines consumes on average 0.5 litres more fuel per 100 km than Volkswagen Caddy. On average, Dacia Dokker equipped with diesel engines consume 0.3 litres less fuel per 100 km than the Volkswagen Caddy. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.36 m | 4.50 m | |
Width: | 1.75 m | 1.86 m | |
Height: | 1.81 m | 1.82 m | |
Dacia Dokker is smaller. Dacia Dokker is 14 cm shorter than the Volkswagen Caddy, 10 cm narrower the height of the cars does not differ significantly. | |||
Trunk capacity: | 800 litres | 3100 litres | |
Trunk max capacity: with rear seats folded down |
3000 litres | 3100 litres | |
Volkswagen Caddy has more luggage space. Dacia Dokker has 2300 litres less trunk space than the Volkswagen Caddy. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Caddy (by 100 litres). | |||
Turning diameter: | 11.1 meters | 11.4 meters | |
The turning circle of the Dacia Dokker is 0.3 metres less than that of the Volkswagen Caddy. | |||
Gross weight (kg): | ~ 1`830 | ~ 2`202 | |
Safety: | no data | no data | |
Quality: | low | no data | |
Average price (€): | 7200 | 22 400 | |
Pros and Cons: |
Dacia Dokker has
|
Volkswagen Caddy has
| |