Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 2.0 - 2.2 | |
| Power: | 138 - 173 HP | |
| Torque: | 190 - 370 NM | |
| Acceleration 0-100 km/h: | 10.8 - 14.4 seconds | |
| Fuel consumption (l/100km): | 7.1 - 9.6 | |
| Length: | 4.73 m | |
| Width: | 1.85 m | |
| Height: | 1.86 m | |
| Trunk capacity: | 480 litres | |
| Turning diameter: | 10.9 meters | |
| Gross weight (kg): | ~ 2`486 | |
| Safety: | no data | |
| Quality: | no data | |
| Average price (€): | 4000 |
