Citroen C4 2024 vs Peugeot 2008 2023
| Body: | Hatchback | Crossover / SUV | |
|---|---|---|---|
| Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.2 Petrol | 1.2 Petrol | |
Performance | |||
| Power: | 130 HP | 130 HP | |
| Torque: | 230 NM | 230 NM | |
| Acceleration 0-100 km/h: | 10.2 seconds | 9.4 seconds | |
| Citroen C4 and Peugeot 2008 have the same engine power, the torque is the same for both cars. Citroen C4 reaches 100 km/h speed 0.8 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 6.0 | |
| Fuel tank capacity: | 50 litres | 44 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.35 m | 4.30 m | |
| Width: | 1.80 m | 1.78 m | |
| Height: | 1.52 m | 1.55 m | |
| Both cars are similar in size. Citroen C4 is 5 cm longer than the Peugeot 2008, 3 cm wider, while the height of Citroen C4 is 3 cm lower. | |||
| Trunk capacity: | 380 litres | 434 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1250 litres | 1467 litres | |
|
Peugeot 2008 has more luggage space. Despite its longer length, This could mean that the Citroen C4 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Peugeot 2008 (by 217 litres). | |||
| Turning diameter: | 10.9 meters | no data | |
| Gross weight: | 1`735 kg | 1`740 kg | |
| Net weight: | 1`266 kg | 1`205 kg | |
| Load capacity: | 469 kg | 535 kg | |
| Citroen C4 load capacity (permitted cargo and passenger weight) is par apmēram 14 procentiem less than Peugeot 2008. Therefore, Peugeot 2008 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 23 400 | 20 800 | |
| Pros and Cons: |
|
Peugeot 2008 has
| |
