Chevrolet Astro 1995 vs Mazda 3 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Minivan / MPV | Sedan | |
---|---|---|---|
Gearbox: | Automatic | Manual/Automatic | |
Chevrolet Astro is available only with automatic gearbox, whereas Mazda 3 has both automatic and manual transmission options. | |||
Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
Chevrolet Astro is available with rear wheel drive, while Mazda 3 can be equipped with front wheel drive. | |||
Engines: | 4.3 (petrol) | 1.6 - 2.0 (petrol, diesel) | |
Both cars are available with petrol engines. Mazda 3 is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
Power: | 190 HP | 105 - 150 HP | |
Torque: | 339 NM | 145 - 245 NM | |
Acceleration 0-100 km/h: | n/a seconds | 9 - 12.4 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 12.5 | 5.0 - 8.2 | |
Chevrolet Astro petrol engines consumes on average 4.8 litres more fuel per 100 km than Mazda 3. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.82 m | 4.49 m | |
Width: | 1.97 m | 1.76 m | |
Height: | 1.90 m | 1.46 m | |
Chevrolet Astro is larger. Chevrolet Astro is 33 cm longer than the Mazda 3, 21 cm wider, while the height of Chevrolet Astro is 44 cm higher. | |||
Trunk capacity: | 1170 litres | 413 litres | |
Trunk max capacity: with rear seats folded down |
4825 litres | 675 litres | |
Chevrolet Astro has more luggage capacity. Chevrolet Astro has 757 litres more trunk space than the Mazda 3. The maximum boot capacity (with all rear seats folded down) is larger in Chevrolet Astro (by 4150 litres). | |||
Turning diameter: | no data | 10.3 meters | |
Gross weight (kg): | ~ 2`700 | ~ 1`718 | |
Safety: | no data | no data | |
Quality: | no data | high | |
Average price (€): | 6200 | 1000 | |
Pros and Cons: |
Chevrolet Astro has
|
Mazda 3 has
| |