BMW i3 2013 vs BMW 5 series 2010
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Hatchback | Estate car / wagon | |
|---|---|---|---|
| Gearbox: | Automatic | Manual/Automatic | |
| BMW i3 is available only with automatic gearbox, whereas BMW 5 series has both automatic and manual transmission options. | |||
| Wheel drive type: | Rear wheel drive (RWD) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
| BMW i3 is available only with rear wheel drive, while BMW 5 series can be equipped with rear wheel drive and four wheel (4x4) drive. | |||
| Engines: | 0.6 | 2.0 - 4.4 | |
Performance | |||
| Power: | 38 - 170 HP | 184 - 408 HP | |
| Torque: | 56 - 250 NM | 270 - 630 NM | |
| Acceleration 0-100 km/h: | 7.2 - 7.9 seconds | 5.1 - 8.4 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 0.6 | 5.1 - 10.7 | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 140 mm (5.5 inches) | 141 mm (5.6 inches) | |
Dimensions | |||
| Length: | 4.00 m | 4.91 m | |
| Width: | 1.78 m | 1.86 m | |
| Height: | 1.58 m | 1.46 m | |
|
BMW i3 is smaller, but higher. BMW i3 is 91 cm shorter than the BMW 5 series, 9 cm narrower, while the height of BMW i3 is 12 cm higher. | |||
| Trunk capacity: | 260 litres | 560 litres | |
| Trunk max capacity: with rear seats folded down |
1100 litres | 1670 litres | |
|
BMW 5 series has more luggage space. BMW i3 has 300 litres less trunk space than the BMW 5 series. The maximum boot capacity (with all rear seats folded down) is larger in BMW 5 series (by 570 litres). | |||
| Turning diameter: | 9.9 meters | 12 meters | |
| The turning circle of the BMW i3 is 2.1 metres less than that of the BMW 5 series, which means BMW i3 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 1`675 | ~ 2`421 | |
| Safety: | no data | ||
| Quality: | no data | average | |
| Average price (€): | no data | 9400 | |
| Pros and Cons: |
BMW i3 has
|
BMW 5 sērija has
| |
