BMW X6 2014 vs BMW 7 series 2016
Body: | Crossover / SUV | Sedan | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 3.0 Diesel | 3.0 Diesel | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 313 HP | 400 HP | |
Torque: | 630 NM | 760 NM | |
Acceleration 0-100 km/h: | 5.8 seconds | 4.6 seconds | |
BMW 7 series is a more dynamic driving. BMW X6 engine produces 87 HP less power than BMW 7 series, whereas torque is 130 NM less than BMW 7 series. Due to the lower power, BMW X6 reaches 100 km/h speed 1.2 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.3 | 5.4 | |
The BMW 7 series is a better choice when it comes to fuel economy. BMW X6 consumes 0.9 litres more fuel per 100 km than the BMW 7 series, which means that if you drive 15,000 km in a year, the BMW X6 could require 135 litres more fuel. | |||
Fuel tank capacity: | 85 litres | 78 litres | |
Full fuel tank distance: | 1340 km in combined cycle | 1440 km in combined cycle | |
1460 km on highway | 1440 km on highway | ||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Ground clearance: | 212 mm (8.3 inches) | 135 mm (5.3 inches) | |
Because of the higher ground clearance, BMW X6 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Engines | |||
Average engine lifespan: | 350'000 km | 390'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a BMW 7 series engine could be longer. | |||
Engine production duration: | 17 years | 10 years | |
Engine spread: | Installed on at least 8 other car models, including BMW 5 sērija, BMW 3 sērija, BMW X5, BMW 7 sērija, BMW X3 | Installed on at least 4 other car models, including BMW 5 sērija, BMW X5, BMW X6, BMW X7 | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. BMW X6 might be a better choice in this respect. | |||
BMW X6 2014 3.0 engine: The N57 engine is a robust turbo diesel unit without any major systemic issues. Its longevity depends heavily on regular maintenance, including timely servicing, periodic cleaning of the intake system, and active regeneration of the diesel particulate filter.
The ... More about BMW X6 2014 3.0 engine | |||
Dimensions | |||
Length: | 4.91 m | 5.10 m | |
Width: | 1.99 m | 1.90 m | |
Height: | 1.70 m | 1.47 m | |
BMW X6 is 19 cm shorter than the BMW 7 series, 9 cm wider, while the height of BMW X6 is 24 cm higher. | |||
Trunk capacity: | 580 litres | 515 litres | |
Trunk max capacity: with rear seats folded down |
1525 litres | no data | |
BMW X6 has more luggage capacity. Even though the car is shorter, BMW X6 has 65 litres more trunk space than the BMW 7 series. The BMW 7 series may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | 12.8 meters | 12.5 meters | |
The turning circle of the BMW X6 is 0.3 metres more than that of the BMW 7 series. | |||
Gross weight (kg): | 2`820 | 2`630 | |
Safety: | no data | no data | |
Quality: | below average | no data | |
Average price (€): | 33 000 | 40 800 | |
Pros and Cons: |
BMW X6 has
|
BMW 7 sērija has
| |