BMW X5 2013 vs Audi Q7 2015
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Wheel drive type: | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
BMW X5 is available with rear wheel drive and four wheel (4x4) drive, while Audi Q7 can be equipped only with four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, BMW X5 also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 - 4.4 (petrol, diesel, hybrid) | 2.0 - 3.0 (petrol, diesel) | |
Performance | |||
Power: | 218 - 450 HP | 218 - 333 HP | |
Torque: | 350 - 740 NM | 370 - 600 NM | |
Acceleration 0-100 km/h: | 5 - 8.2 seconds | 6.1 - 7.1 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.6 - 10.4 | 5.5 - 8.1 | |
BMW X5 petrol engines consumes on average 1.8 litres more fuel per 100 km than Audi Q7. On average, BMW X5 equipped with diesel engines consume 0.1 litres more fuel per 100 km than the Audi Q7. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.88 m | 5.03 m | |
Width: | 1.94 m | 1.97 m | |
Height: | 1.76 m | 1.74 m | |
BMW X5 is smaller, but slightly higher. BMW X5 is 15 cm shorter than the Audi Q7, 3 cm narrower, while the height of BMW X5 is 2 cm higher. | |||
Trunk capacity: | 650 litres | 770 litres | |
Trunk max capacity: with rear seats folded down |
1870 litres | 1955 litres | |
Audi Q7 has more luggage space. BMW X5 has 120 litres less trunk space than the Audi Q7. The maximum boot capacity (with all rear seats folded down) is larger in Audi Q7 (by 85 litres). | |||
Turning diameter: | 12.7 meters | 12.4 meters | |
The turning circle of the BMW X5 is 0.3 metres more than that of the Audi Q7. | |||
Gross weight (kg): | ~ 2`803 | ~ 2`844 | |
Safety: | no data | ||
Quality: | below average | above average | |
Average price (€): | 27 200 | 34 600 | |
Pros and Cons: |
BMW X5 has
|
Audi Q7 has
| |