BMW X1 2022 vs Opel Grandland 2021
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Manual/Automatic | |
|---|---|---|---|
| BMW X1 is available only with automatic gearbox, whereas Opel Grandland has both automatic and manual transmission options. | |||
| Engines: | 1.5 - 2.0 | 1.2 - 1.6 | |
Performance | |||
| Power: | 136 - 312 HP | 130 - 200 HP | |
| Torque: | 230 - 400 NM | 230 - 300 NM | |
| Acceleration 0-100 km/h: | 5.4 - 9.2 seconds | 6.1 - 11.5 seconds | |
| In general, BMW X1 are available with more powerful and dynamic engines than Opel Grandland. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 1.1 - 9.0 | 1.6 - 5.5 | |
|
BMW X1 petrol engines consumes on average 2.8 litres more fuel per 100 km than Opel Grandland. On average, BMW X1 equipped with diesel engines consume 0.9 litres more fuel per 100 km than the Opel Grandland. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.51 m | 4.48 m | |
| Width: | 1.85 m | 1.91 m | |
| Height: | 1.64 m | 1.61 m | |
| BMW X1 is 3 cm longer than the Opel Grandland, 6 cm narrower, while the height of BMW X1 is 3 cm higher. | |||
| Trunk capacity: | 540 litres | 514 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1600 litres | 1652 litres | |
| BMW X1 has 26 litres more trunk space than the Opel Grandland. The maximum boot capacity (with all rear seats folded down) is larger in Opel Grandland (by 52 litres). | |||
| Turning diameter: | 11.7 meters | 10.7 meters | |
| The turning circle of the BMW X1 is 1 metres more than that of the Opel Grandland, which means BMW X1 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 2`235 kg | ~ 2`116 kg | |
| Net weight: | ~ 1`673 kg | ~ 1`545 kg | |
| Load capacity: | ~ 562 kg | ~ 571 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 38 400 | 18 400 | |
| Pros and Cons: |
BMW X1 has
|
Opel Grandland has
| |
