BMW 6 series 2012 vs Porsche Panamera 2009
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
BMW 6 series is available only with automatic gearbox, whereas Porsche Panamera has both automatic and manual transmission options. | |||
Engines: | 3.0 - 4.4 | 3.0 - 4.8 | |
Performance | |||
Power: | 313 - 450 HP | 250 - 500 HP | |
Torque: | 450 - 650 NM | 400 - 700 NM | |
Acceleration 0-100 km/h: | 4.4 - 5.4 seconds | 4.2 - 6.8 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.5 - 9.4 | 6.5 - 12.5 | |
BMW 6 series petrol engines consumes on average 2.3 litres less fuel per 100 km than Porsche Panamera. On average, BMW 6 series equipped with diesel engines consume 1 litres less fuel per 100 km than the Porsche Panamera. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Ground clearance: | 126 mm (5 inches) | 143 mm (5.6 inches) | |
Because of the higher ground clearance, Porsche Panamera can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
Length: | 5.01 m | 4.97 m | |
Width: | 1.89 m | 1.93 m | |
Height: | 1.39 m | 1.42 m | |
Both cars are similar in size. BMW 6 series is 4 cm longer than the Porsche Panamera, 4 cm narrower, while the height of BMW 6 series is 3 cm lower. | |||
Trunk capacity: | 460 litres | 445 litres | |
Trunk max capacity: with rear seats folded down |
1265 litres | 1263 litres | |
BMW 6 series has 15 litres more trunk space than the Porsche Panamera. The maximum boot capacity (with all rear seats folded down) is larger in BMW 6 series (by 2 litres). | |||
Turning diameter: | 11.9 meters | 12 meters | |
The turning circle of the BMW 6 series is 0.1 metres less than that of the Porsche Panamera. | |||
Gross weight (kg): | ~ 2`444 | ~ 2`423 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 20 400 | 23 200 | |
Pros and Cons: |
BMW 6 sērija has
|
Porsche Panamera has
| |