BMW 4 series 2024 vs Toyota Camry 2023
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Petrol | |
| Diesel (BMW 4 series) engines typically outperform gasoline engines in terms of fuel efficiency and low-end torque. This makes them more economical and better suited for towing or long-distance travel. However, gasoline (Toyota Camry) engines mostly are lighter, quieter, and offer better acceleration and responsiveness, especially in smaller vehicles. For more information, see the article "Diesel or Petrol: Fuel Economy and Key Differences." | |||
Performance | |||
| Power: | 190 HP | 173 HP | |
| Torque: | 400 NM | 206 NM | |
| Acceleration 0-100 km/h: | 7.3 seconds | n/a seconds | |
| BMW 4 series engine produces 17 HP more power than Toyota Camry, whereas torque is 194 NM more than Toyota Camry. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.6 | 6.1 | |
|
The BMW 4 series is a better choice when it comes to fuel economy. BMW 4 series consumes 0.5 litres less fuel per 100 km than the Toyota Camry, which means that by driving the BMW 4 series over 15,000 km in a year you can save 75 litres of fuel. | |||
| Fuel tank capacity: | 59 litres | 60 litres | |
| Full fuel tank distance: | 1050 km in combined cycle | 990 km in combined cycle | |
| BMW 4 series gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
| Front-wheel drive cars (Toyota Camry) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (BMW 4 series) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Dimensions | |||
| Length: | 4.78 m | 4.92 m | |
| Width: | 1.85 m | 1.84 m | |
| Height: | 1.44 m | 1.45 m | |
| BMW 4 series is 13 cm shorter than the Toyota Camry, 1 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 470 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
1290 litres | no data | |
| Turning diameter: | 12 meters | 11.4 meters | |
| The turning circle of the BMW 4 series is 0.6 metres more than that of the Toyota Camry, which means BMW 4 series can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`260 kg | 2`030 kg | |
| Net weight: | 1`705 kg | 1`550 kg | |
| Load capacity: | 555 kg | 480 kg | |
| BMW 4 series load capacity (permitted cargo and passenger weight) is par apmēram 14 procentiem more than Toyota Camry. Therefore, BMW 4 series is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | no data | |
| Pros and Cons: |
BMW 4 sērija has
|
| |
