BMW 4 series 2024 vs Toyota Camry 2023
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 3.0 Petrol | 2.5 Hybrid | |
| Petrol engines (BMW 4 series) are generally cheaper to purchase and maintain, with simpler mechanics and consistent highway performance. Hybrid (Toyota Camry) engines, on the other hand, provide significantly better fuel efficiency and lower emissions, especially in urban and stop-and-go traffic conditions. | |||
Performance | |||
| Power: | 375 HP | 185 HP | |
| Torque: | 540 NM | 221 NM | |
| Acceleration 0-100 km/h: | n/a seconds | n/a seconds | |
| BMW 4 series engine produces 190 HP more power than Toyota Camry, whereas torque is 319 NM more than Toyota Camry. | |||
Fuel consumption | |||
| Consumption: | 8.4 l/100km | 4.6 l/100km | |
| Fuel cost per 100km: | 15.60 € | no data | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Petrol€/l | |||
| Fuel tank capacity: | 59 litres | 49 litres | |
| Full fuel tank distance: | 700 km in combined cycle | 1070 km in combined cycle | |
| Toyota Camry gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
| Front-wheel drive cars (Toyota Camry) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (BMW 4 series) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Dimensions | |||
| Length: | 4.78 m | 4.92 m | |
| Width: | 1.85 m | 1.84 m | |
| Height: | 1.44 m | 1.45 m | |
| BMW 4 series is 13 cm shorter than the Toyota Camry, 1 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 470 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
1291 litres | no data | |
| Turning diameter: | 12 meters | 11.4 meters | |
| The turning circle of the BMW 4 series is 0.6 metres more than that of the Toyota Camry, which means BMW 4 series can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`415 kg | 2`100 kg | |
| Net weight: | 1`882 kg | 1`615 kg | |
| Load capacity: | 533 kg | 485 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | no data | |
| Pros and Cons: |
BMW 4 sērija has
|
Toyota Camry has
| |
