BMW 3 series 2008 vs Audi A4 2008
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 3.0 Petrol | 3.2 Petrol | |
Performance | |||
Power: | 306 HP | 265 HP | |
Torque: | 400 NM | 330 NM | |
Acceleration 0-100 km/h: | 5.8 seconds | 6.4 seconds | |
BMW 3 series is more dynamic to drive. BMW 3 series engine produces 41 HP more power than Audi A4, whereas torque is 70 NM more than Audi A4. Thanks to more power BMW 3 series reaches 100 km/h speed 0.6 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.9 | 9.3 | |
Real fuel consumption: | 10.9 l/100km | 10.6 l/100km | |
By specification BMW 3 series consumes 2.4 litres less fuel per 100 km than the Audi A4, which means that by driving the BMW 3 series over 15,000 km in a year you can save 360 litres of fuel. But when we compare the real fuel consumption reported by users, BMW 3 series consumes 0.3 litres more fuel per 100 km than the Audi A4. | |||
Fuel tank capacity: | 63 litres | 65 litres | |
Full fuel tank distance: | 910 km in combined cycle | 690 km in combined cycle | |
910 km on highway | 950 km on highway | ||
570 km with real consumption | 610 km with real consumption | ||
Drive type | |||
Wheel drive type: | Rear wheel drive (RWD) | All wheel drive (AWD, 4x4) | |
BMW 3 sērija 2008 3.0 engine: Using poor quality oil on this engine will quickly lead to soot build-up, resulting in damage to the hydrocompensators, Vanos and Valvetronic systems. | |||
Dimensions | |||
Length: | 4.53 m | 4.70 m | |
Width: | 1.82 m | 1.83 m | |
Height: | 1.42 m | 1.43 m | |
BMW 3 series is smaller. BMW 3 series is 17 cm shorter than the Audi A4, 1 cm narrower, while the height of BMW 3 series is 1 cm lower. | |||
Trunk capacity: | 460 litres | 480 litres | |
BMW 3 series has 20 litres less trunk space than the Audi A4. | |||
Turning diameter: | 11 meters | 11.4 meters | |
The turning circle of the BMW 3 series is 0.4 metres less than that of the Audi A4, which means BMW 3 series can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`070 | 2`160 | |
Safety: | no data | ||
Quality: | average | above average | |
Audi A4 has fewer problems. According to annual technical inspection data BMW 3 series has serious deffects in 25 percent more cases than Audi A4, so Audi A4 quality is probably significantly better | |||
Average price (€): | 5800 | 5400 | |
Rating in user reviews: | 7.3/10 | 8.4/10 | |
Pros and Cons: |
BMW 3 sērija has
|
Audi A4 has
| |